Filters Reset
  Save Snapshot
 13 Properties
 13 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/38 38 3 Beds 2 Baths 1,944 SqFt 3 Beds 2 Baths 1,944 SqFt$370,000 
- 1/16 16 3 Beds 1 Bath 945 SqFt 3 Beds 1 Bath 945 SqFt$167,500 
- 1/36 36 4 Beds 2 Baths 2,280 SqFt 4 Beds 2 Baths 2,280 SqFt$585,000 
- 1/37 37 2 Beds 2 Baths 1,041 SqFt 2 Beds 2 Baths 1,041 SqFt$320,000 
- 1/33 33 2 Beds 2 Baths 1,014 SqFt 2 Beds 2 Baths 1,014 SqFt$174,000 
- 1/23 23 3 Beds 2 Baths 1,260 SqFt 3 Beds 2 Baths 1,260 SqFt$368,500 
- 2 Beds 3 Baths 1,715 SqFt$119,000 
- 1/32 32 3 Beds 2 Baths 2,510 SqFt 3 Beds 2 Baths 2,510 SqFt$396,000 
- 1 Bed 1 Bath$550,000 
- 3 Beds 1 Bath 1,138 SqFt$215,000 
- 2 Beds 1 Bath 777 SqFt$82,000 
- 0.64 Acres$70,000 
- 1/49 49 3 Beds 3 Baths 3,472 SqFt 3 Beds 3 Baths 3,472 SqFt$115,000 
