Filters Reset
  Save Snapshot
 72 Properties
 72 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/59 59 5 Beds 3 Baths 3,089 SqFt 5 Beds 3 Baths 3,089 SqFt$550,000 
- 1/37 37 1 Bed 1 Bath 794 SqFt 1 Bed 1 Bath 794 SqFt$149,000 
- 1/81 81 5 Beds 5 Baths 4,078 SqFt 5 Beds 5 Baths 4,078 SqFt$635,000 
- 1/55 55 3 Beds 3 Baths 2,250 SqFt 3 Beds 3 Baths 2,250 SqFt$385,000 
- 1/2 2 5 Beds 3 Baths 3,089 SqFt 5 Beds 3 Baths 3,089 SqFt$325,000 2606 BUTTEWOODS DRIVE, Birmingham, AL 35242Listed by RealtySouth-Inverness Office Single Family Home 
- 1/3 3 3 Beds 2 Baths 1,986 SqFt 3 Beds 2 Baths 1,986 SqFt$485,580 
 1 Acres 1 Acres- $249,000 
- 1/49 49 4 Beds 3 Baths 2,434 SqFt 4 Beds 3 Baths 2,434 SqFt$359,000 
- 1/50 50 5 Beds 5 Baths 4,234 SqFt 5 Beds 5 Baths 4,234 SqFt$575,000 
- 1/30 30 2 Beds 3 Baths 1,280 SqFt 2 Beds 3 Baths 1,280 SqFt$183,000 
- 1/50 50 4 Beds 3 Baths 3,497 SqFt 4 Beds 3 Baths 3,497 SqFt$355,000 
- 1/24 24 4 Beds 4 Baths 3,251 SqFt 4 Beds 4 Baths 3,251 SqFt$417,500 
- 1/35 35 3 Beds 3 Baths 2,352 SqFt 3 Beds 3 Baths 2,352 SqFt$292,000 
- 1/45 45 5 Beds 5 Baths 5,219 SqFt 5 Beds 5 Baths 5,219 SqFt$645,000 
- 1/30 30 3 Beds 3 Baths 1,916 SqFt 3 Beds 3 Baths 1,916 SqFt$327,000 
- 1/50 50 4 Beds 4 Baths 3,230 SqFt 4 Beds 4 Baths 3,230 SqFt$475,000 
- 1/29 29 3 Beds 2 Baths 1,875 SqFt 3 Beds 2 Baths 1,875 SqFt$385,000 
- 1/35 35 4 Beds 3 Baths 2,282 SqFt 4 Beds 3 Baths 2,282 SqFt$287,000 
- 1/25 25 3 Beds 3 Baths 1,732 SqFt 3 Beds 3 Baths 1,732 SqFt$275,000 
 2 Beds 2 Baths 1,317 SqFt 2 Beds 2 Baths 1,317 SqFt- $150,000 
- 1/47 47 6 Beds 8 Baths 8,100 SqFt 6 Beds 8 Baths 8,100 SqFt$950,000 
- 1/48 48 3 Beds 2 Baths 1,892 SqFt 3 Beds 2 Baths 1,892 SqFt$269,000 
- 1/37 37 2 Beds 2 Baths 1,095 SqFt 2 Beds 2 Baths 1,095 SqFt$172,000 
- 1/50 50 4 Beds 4 Baths 4,772 SqFt 4 Beds 4 Baths 4,772 SqFt$382,000 
