Filters Reset
Save Search (1)
Save your search to get Alerts
198 Properties
198 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 4
0.72 Acres$212,500Pending - 1/6 6
10.44 Acres$59,900Contingent - 1/11 11
5 Acres$55,000Active - 1/2 2
36 Acres$139,900Pending - 1/9 9
1.48 Acres$22,500Active - 1/70 70
6,470 SqFt$1,800,000Active - 1/7 7
34 Acres$225,000Price Dropped by $34K - 1/21 21
10 Acres$75,000Price Dropped by $10K - 1/11 11
7.76 Acres$750,000Active - 1/13 13
1.42 Acres$139,900Active - 1/7 7
1.03 Acres$125,000Price Dropped by $10K - 1/9 9
0.56 Acres$85,000Active - 1/17 17
0.78 Acres$149,000Price Dropped by $5K - 1/5 5
0.75 Acres$75,000Active - 1/5 5
0.65 Acres$72,900Active - 1/3 3
0.45 Acres$29,900Active - 1/3 3
1.35 Acres$129,000Active - 1/7 7
1.08 Acres$95,000Active - 1/2 2
1.04 Acres$19,900Price Dropped by $1K - 1/2 2
1 Acres$14,900Active - 1/6 6
0.91 Acres$128,000Active - 1/9 9
2.5 Acres$22,950Price Dropped by $6K - 1/4 4
0.57 Acres$129,900Active - 1/8 8
1.47 Acres$199,900Active
