Filters Reset
Save Search (1)
Save your search to get Alerts
375 Properties
375 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/15 15
1.2 Acres$283,500Active - 1/15 15
1.6 Acres$283,050Active - 1/14 14
1.3 Acres$283,050Active - 1/15 15
1.5 Acres$275,000Active - 1/15 15
1.1 Acres$269,280Active - 1/14 14
1.1 Acres$248,625Active - 1/14 14
1.3 Acres$240,975Active - 1/14 14
1.2 Acres$230,850Active - 1/23 23
72 Acres$180,000Active - 1/21 21
40 Acres$112,500Active - 1/25 25
32 Acres$99,000Active - 1/9 9
0.5 Acres$14,500Active - 1/8 8
71 Acres$895,000Active - 1/4 4
3.36 Acres$45,000Contingent - 1/36 36
16.05 Acres$149,000Active - 1/4 4
0.44 Acres$15,900Active - 1/2 2
0.47 Acres$15,000Active - 1/2 2
11.5 Acres$349,000Active - 1/6 6
0.11 Acres$10,500Active - 1/7 7
0.11 Acres$8,000Active
120.14 Acres$3,000,000Active- 1/9 9
3 Acres$75,000Pending - 1/17 17
0.45 Acres$9,900Active
16.19 Acres$152,000Active
