Filters Reset
Save Search (1)
Save your search to get Alerts
104 Properties
104 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/11 112 Beds 2 Baths 1,278 SqFt$579,900Active
- 1/11 111 Bed 1 Bath 825 SqFt$374,900Active
- 1/11 111 Bed 1 Bath 825 SqFt$374,900Active
- 1/29 293 Beds 2 Baths 1,565 SqFt$399,900Contingent
- 1/52 524 Beds 4 Baths 2,298 SqFt$449,900Active
- 2 Beds 2 Baths$1,350Active
- 1/82 825 Beds 5 Baths 6,000 SqFt$1,399,999Active
- 1/37 373 Beds 2 Baths 1,645 SqFt$339,900Active
- 1/26 261 Bed 1 Bath 895 SqFt$315,000Active
- 1/25 251 Bed 1 Bath 799 SqFt$234,000Active
- 1/38 381 Bed 1 Bath 657 SqFt$210,000Active
- 3 Beds 1 Bath 1,178 SqFt$60,000Active
- 1/70 703 Beds 2 Baths 2,881 SqFt$399,000Active
- 1/40 403 Beds 2 Baths 1,457 SqFt$399,000Price Dropped by $10K
- 1/42 423 Beds 3 Baths 2,898 SqFt$399,900Active
4209 ROLLINGWOOD DRIVE, Southside, AL 35907
Listed by Susie Weems Real Estate LLC
Single Family Home
- 1/12 121 Bed 1 Bath 801 SqFt$232,000Active
- 1/16 161 Bed 1 Bath 770 SqFt$195,000Active
- 1/23 232 Beds 3 Baths 2,019 SqFt$549,900Active
- 1/42 425 Beds 3 Baths 3,711 SqFt$889,900Active
3990 ROSEHAVEN CIRCLE E, Southside, AL 35907
Listed by Susie Weems Real Estate LLC
Single Family Home
- 1/47 473 Beds 2 Baths 1,270 SqFt$330,000Active
- 1/6 63.37 Acres$54,900Active
- 1/20 203.75 Acres$175,000Active
- 1/6 60.62 Acres$179,900Price Dropped by $10K
- 1/3 31.15 Acres$79,500Price Dropped by $8K