Filters Reset
Save Search (1)
Save your search to get Alerts
88 Properties
88 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 17
3 Beds 2 Baths$1,095New - 1/34 34
3 Beds 4 Baths 1,530 SqFt$135,000New - 1/16 16
3 Beds 1 Bath 1,352 SqFt$88,000New - 1/31 31
4 Beds 3 Baths 2,208 SqFt$289,000Price Dropped by $4K - 1/7 7
3 Beds 2 Baths 1,560 SqFt$140,000New - 1/4 4
3 Beds 1 Bath 1,232 SqFt$109,999New - 1/14 14
3 Beds 2 Baths 7,405 Sqft Lot$1,500Active7836 10TH AVENUE S, Birmingham, AL 35206
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/21 21
3 Beds 1 Bath 1,040 SqFt$134,900Active - 1/11 11
3 Beds 1 Bath 1,062 SqFt$110,000Active - 1/20 20
3 Beds 1 Bath 1,344 SqFt$100,000Active - 1/24 24
3 Beds 3 Baths 1,396 SqFt$179,900Active - 1/29 29
3 Beds 2 Baths 1,296 SqFt$109,900Active - 1/10 10
2 Beds 1 Bath 1,094 SqFt$79,500Active - 1/35 35
4 Beds 2 Baths 2,226 SqFt$250,000Contingent - 1/22 22
3 Beds 3 Baths 1,226 SqFt$165,000Price Dropped by $10K - 1/35 35
3 Beds 2 Baths 1,372 SqFt$160,000Price Dropped by $5K7805 VIENNA AVENUE, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/12 12
3 Beds 1 Bath 1,604 SqFt$160,000Active - 1/33 33
4 Beds 2 Baths 1,538 SqFt$199,900Active - 1/28 28
3 Beds 1 Bath 1,212 SqFt$174,900Price Dropped by $5K - 1/20 20
3 Beds 2 Baths 1,096 SqFt$189,900Price Dropped by $9K - 1/19 19
3 Beds 1 Bath 1,150 SqFt$160,000Price Dropped by $8K8429 5TH AVENUE S, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/11 11
3 Beds 1 Bath 936 SqFt$100,000Price Dropped by $10K - 1/8 8
2 Beds 1 Bath 1,850 SqFt$85,000Price Dropped by $4K - 1/12 12
3 Beds 1 Bath 1,269 SqFt$96,000Contingent
