Filters Reset
Save Search (1)
Save your search to get Alerts
276 Properties
276 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
4 Beds 3 Baths 2,247 SqFt$363,900Price Dropped by $11K - 1/18 18
3 Beds 2 Baths 1,648 SqFt$333,900Active - 1/18 18
3 Beds 2 Baths 1,648 SqFt$333,900Active - 1/20 20
4 Beds 3 Baths 2,247 SqFt$374,900Active - 1/32 32
3 Beds 3 Baths 2,362 SqFt$410,000Contingent - 1/25 25
3 Beds 2 Baths 1,626 SqFt$246,000Active - 1/8 8
3 Beds 2 Baths 1,200 SqFt$199,000Active - 1/20 20
3 Beds 2 Baths 1,863 SqFt$333,900Pending - 1/20 20
3 Beds 2 Baths 1,863 SqFt$333,900Active - 1/18 18
3 Beds 2 Baths 1,592 SqFt$167,160Pending - 1/20 20
3 Beds 2 Baths 1,863 SqFt$333,900Active - 1/21 21
3 Beds 2 Baths 2,257 SqFt$250,000Pending - 1/8 8
2,140 SqFt$800,000New
6.19 Acres$65,000Active- 1/4 4
6 Acres$33,500Active - 1/12 12
0.46 Acres$15,000Active - 1/12 12
206.43 Acres Lot$5,000,000Active2901 PINSON VALLEY PARKWAY, Birmingham, AL 35215
Listed by RealtySouth Chelsea Branch
Vacant Land, Commercial
2.53 Acres$35,000Pending- 1/58 58
1,900 SqFt$375,000Active - 1/6 6
0.84 Acres$17,500Price Dropped by $1K - 1/4 4
0.57 Acres$14,000Price Dropped by $1K - 1/2 2
0.47 Acres$16,900Active - 1/12 12
9.78 Acres$65,000Active
3 Acres$29,900Active
