Filters Reset
Save Search (1)
Save your search to get Alerts
129 Properties
129 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/18 18
3 Beds 3 Baths 1,650 SqFt$299,995Active - 1/45 45
3 Beds 3 Baths 1,933 SqFt$325,300Pending - 1/11 11
3 Beds 1 Bath 984 SqFt$119,000Contingent - 1/49 49
3 Beds 2 Baths 2,438 SqFt$450,000Contingent - 1/43 43
3 Beds 2 Baths 2,021 SqFt$379,000Active - 1/34 34
3 Beds 3 Baths 1,933 SqFt$310,520Pending - 1/24 24
3 Beds 3 Baths 1,620 SqFt$269,900Active - 1/37 37
3 Beds 1 Bath 1,008 SqFt$149,900Price Dropped by $10K - 1/28 28
4 Beds 3 Baths 2,057 SqFt$2,550Active - 1/27 27
4 Beds 2 Baths 1,773 SqFt$320,000Pending794 VALLEY CIRCLE, Leeds, AL 35094
Listed by LAH Sotheby's International Realty Crestline
Single Family Home
- 1/46 46
4 Beds 3 Baths 2,565 SqFt$324,250Pending - 1/2 2
2 Beds 1 Bath 1,064 SqFt$99,900Active - 1/2 2
3 Beds 1 Bath 912 SqFt$75,000Price Dropped by $17K - 1/42 42
4 Beds 2 Baths 1,559 SqFt$269,900Contingent - 1/13 13
3 Beds 2 Baths 1,472 SqFt$209,000Active - 1/32 32
3 Beds 2 Baths 2,541 SqFt$299,000Contingent - 1/20 20
3 Beds 1 Bath 800 SqFt$145,000Contingent - 1/50 50
3 Beds 3 Baths 1,824 SqFt$339,900Price Dropped by $10K - 1/16 16
3 Beds 2 Baths 1,413 SqFt$255,900Active - 1/20 20
4 Beds 3 Baths 3,628 SqFt$395,000Active - 1/48 48
3 Beds 3 Baths 1,824 SqFt$339,900Price Dropped by $10K
3 Beds 1 Bath 886 SqFt$79,999Active- 1/41 41
4 Beds 3 Baths 2,071 SqFt$359,900Price Dropped by $10K - 1/3 3
3 Beds 3 Baths 1,492 SqFt$243,220Pending
