Filters Reset
Save Search (1)
Save your search to get Alerts
10 Properties
10 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/38 38
5 Beds 4 Baths 2,900 SqFt$524,900Price Dropped by $5K - 1/16 16
3 Beds 2 Baths 1,680 SqFt$439,900Active - 1/16 16
3 Beds 2 Baths 1,680 SqFt$439,900Active
3 Beds 2 Baths 1,493 SqFt$409,900Active- 1/24 24
4 Beds 3 Baths 2,338 SqFt$459,900Price Dropped by $5K - 1/32 32
4 Beds 4 Baths 2,443 SqFt$499,900Price Dropped by $10K - 1/28 28
3 Beds 3 Baths 1,770 SqFt$449,900Price Dropped by $6K - 1/16 16
3 Beds 2 Baths 1,680 SqFt$434,900Price Dropped by $5K - 1/29 29
5 Beds 4 Baths 2,270 SqFt$514,900Price Dropped by $5K - 1/31 31
4 Beds 3 Baths 2,539 SqFt$509,900Price Dropped by $5K
