Filters Reset
Save Search (1)
Save your search to get Alerts
144 Properties
144 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/30 30
3 Beds 2 Baths 1,656 SqFt$415,000Active - 1/31 31
4 Beds 2 Baths 1,589 SqFt$299,900Active213 ROLLING MILL STREET, Helena, AL 35080
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/43 43
3 Beds 2 Baths 1,234 SqFt$255,000Contingent - 1/15 15
4 Beds 3 Baths 2,009 SqFt$370,000Price Dropped by $5K - 1/47 47
3 Beds 2 Baths 1,385 SqFt$270,000Active - 1/25 25
3 Beds 3 Baths 2,532 SqFt$337,500Active - 1/37 37
3 Beds 2 Baths 1,311 SqFt$280,000Contingent - 1/33 33
5 Beds 4 Baths 2,859 SqFt$344,900Price Dropped by $7K - 1/21 21
2 Beds 2 Baths 1,269 SqFt$245,000Price Dropped by $4K - 1/14 14
3 Beds 2 Baths 0.45 Acres Lot$2,150Active - 1/40 40
3 Beds 2 Baths 1,512 SqFt$309,900Active - 1/51 51
4 Beds 3 Baths 2,463 SqFt$435,000Price Dropped by $14K - 1/19 19
4 Beds 3 Baths 1,806 SqFt$330,000Active - 1/18 18
2 Beds 2 Baths 1,095 SqFt$1,395Active - 1/35 35
5 Beds 3 Baths 2,511 SqFt$425,000Active - 1/43 43
5 Beds 4 Baths 2,675 SqFt$505,900Active - 1/55 55
4 Beds 3 Baths 2,303 SqFt$491,900Active - 1/16 16
3 Beds 2 Baths 1,688 SqFt$443,900Active - 1/78 78
3 Beds 4 Baths 3,421 SqFt$975,000Active - 1/59 59
3 Beds 3 Baths 2,728 SqFt$399,900Contingent - 1/17 17
3 Beds 3 Baths$2,070Active - 1/99 99
5 Beds 5 Baths 3,803 SqFt$949,900Active - 1/58 58
3 Beds 4 Baths 2,671 SqFt$415,000Active - 1/31 31
4 Beds 4 Baths 2,248 SqFt$450,000Pending
