Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
45 Properties
45 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/68 686 Beds 5 Baths 6,076 SqFt$915,000New
- 1/43 434 Beds 6 Baths 4,697 SqFt$899,900Active
- 1/59 595 Beds 5 Baths 4,755 SqFt$799,000New
- 1/45 453 Beds 2 Baths 1,764 SqFt$335,000New
- 1/73 735 Beds 5 Baths 5,700 SqFt$1,399,000New
- 1/75 754 Beds 7 Baths 5,213 SqFt$885,000Active
- 1/56 564 Beds 4 Baths 3,943 SqFt$639,000New
- 1/66 665 Beds 6 Baths 5,423 SqFt$1,399,000New
- 1/59 595 Beds 5 Baths 5,488 SqFt$869,900Contingent
- 1/46 463 Beds 3 Baths 2,772 SqFt$490,000New
- 1/63 635 Beds 6 Baths 5,482 SqFt$1,534,000New
- 1/40 403 Beds 2 Baths 2,173 SqFt$467,500Active
- 1/86 865 Beds 5 Baths 6,341 SqFt$1,350,000Active
- 1/47 475 Beds 3 Baths 2,730 SqFt$649,900Active
- 1/83 834 Beds 5 Baths 3,854 SqFt$665,000Contingent
- 1/31 313 Beds 2 Baths 2,376 SqFt$475,000Active
- 1/60 605 Beds 5 Baths 3,972 SqFt$735,000Active
- 1/48 483 Beds 2 Baths 1,925 SqFt$369,000Contingent
- 1/41 412 Beds 2 Baths 1,508 SqFt$325,000Contingent
925 GREYSTONE HIGHLANDS CIRCLE, Hoover, AL 35242
Listed by Flat Fee Real Estate Birmingha
Single Family Home
- 1/67 674 Beds 5 Baths 5,400 SqFt$1,349,900Active
- 1/60 604 Beds 5 Baths 5,426 SqFt$1,099,000Active
- 1/22 224 Beds 3 Baths 3,387 SqFt$630,000Active
- 1/78 785 Beds 6 Baths 6,674 SqFt$1,150,000Contingent
- 1/35 353 Beds 2 Baths 2,202 SqFt$430,000Contingent