Filters Reset
Save Search (1)
Save your search to get Alerts
35 Properties
35 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/58 58
3 Beds 3 Baths 2,211 SqFt$438,000New - 1/35 35
3 Beds 2 Baths 1,624 SqFt$375,000Active1319 BERWICK DRIVE, Hoover, AL 35242
Listed by Steel City at Keller Williams Realty
Single Family Home
- 1/55 55
5 Beds 6 Baths 5,597 SqFt$874,900Price Dropped by $25K - 1/92 92
5 Beds 4 Baths 5,029 SqFt$995,000Active - 1/63 63
6 Beds 6 Baths 5,482 SqFt$1,325,000Contingent - 1/42 42
3 Beds 2 Baths 1,756 SqFt$380,000Contingent - 1/36 36
5 Beds 6 Baths 6,082 SqFt$950,000Active - 1/76 76
6 Beds 7 Baths 6,842 SqFt$1,550,000Active - 1/62 62
4 Beds 5 Baths 3,989 SqFt$814,900Price Dropped by $10K - 1/47 47
3 Beds 3 Baths 2,891 SqFt$520,000Active - 1/49 49
5 Beds 4 Baths 3,356 SqFt$639,000Price Dropped by $10K - 1/100 100
4 Beds 4 Baths 4,171 SqFt$1,999,000Price Dropped by $151K - 1/47 47
3 Beds 2 Baths 1,824 SqFt$374,900Contingent - 1/82 82
4 Beds 6 Baths 5,702 SqFt$1,650,000Active - 1/56 56
3 Beds 2 Baths 2,310 SqFt$445,000Active - 1/47 47
3 Beds 2 Baths 2,304 SqFt$449,900Active - 1/98 98
6 Beds 8 Baths 9,714 SqFt$2,599,000Active - 1/30 30
6 Beds 6 Baths 6,244 SqFt$1,400,000Active - 1/59 59
6 Beds 5 Baths 5,755 SqFt$1,075,000Active - 1/48 48
3 Beds 2 Baths 2,061 SqFt$367,500Contingent - 1/97 97
6 Beds 4 Baths 4,529 SqFt$1,125,000Active - 1/54 54
5 Beds 7 Baths 5,221 SqFt$1,299,900Contingent - 1/100 100
4 Beds 5 Baths 4,201 SqFt$690,000Active - 1/57 57
5 Beds 5 Baths 4,038 SqFt$679,000Active
