Filters Reset
Save Search (1)
Save your search to get Alerts
132 Properties
132 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
5 Beds 3 Baths 2,659 SqFt$1,100,000New - 1/33 33
1 Bed 1 Bath 1,722 SqFt$169,900Active - 1/47 47
3 Beds 2 Baths 1,566 SqFt$568,000Active - 3D
2 Beds 2 Baths 1,202 SqFt$499,900Active - 1/35 35
3 Beds 3 Baths 1,822 SqFt$589,900Active - 1/15 15
4 Beds 2 Baths 2,906 SqFt$344,900Price Dropped by $5K - 3D
2 Beds 3 Baths 1,111 SqFt$499,900Active - 3D
1 Bed 1 Bath 894 SqFt$379,900Active - 3D
1 Bed 1 Bath 238 SqFt$299,900Active - 1/65 65
4 Beds 5 Baths 2,853 SqFt$1,200,000Active32 COUNTY ROAD 448, Crane Hill, AL 35053
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 3D
1 Bed 1 Bath 1,108 SqFt$374,900Active - 3D
1 Bed 2 Baths 1,095 SqFt$359,900Active - 3D
1 Bed 1 Bath 330 SqFt$199,900Active - 3D
1 Bed 1 Bath 200 SqFt$145,900Pending - 3D
1 Bed 1 Bath 200 SqFt$259,900Active - 3D
1 Bed 1 Bath 261 SqFt$230,900Active - 3D
2 Beds 1 Bath 583 SqFt$309,900Active - 3D
2 Beds 3 Baths 2,018 SqFt$575,900Active - 1/43 43
2 Beds 2 Baths 1,355 SqFt$499,900Active - 3D
2 Beds 2 Baths 1,117 SqFt$405,900Active - 3D
1 Bed 1 Bath 787 SqFt$345,900Active - 3D
1 Bed 1 Bath 775 SqFt$324,900Pending - 3D
1 Bed 1 Bath 333 SqFt$289,900Active - 3D
1 Bed 1 Bath 368 SqFt$274,900Active
