Filters Reset
Save Search (1)
Save your search to get Alerts
201 Properties
201 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 20
3.45 Acres$47,500Active - 1/5 5
32.74 Acres$480,000Price Dropped by $45K - 1/22 22
3.4 Acres$239,900Active - 1/29 29
3.6 Acres$199,900Active - 1/40 40
208 Acres$2,100,000Active - 1/24 24
3,025 SqFt$465,000Active - 1/2 2
10 Acres$75,000Price Dropped by $15K
5.9 Acres$41,000Price Dropped by $1K- 1/6 6
1 Acres$89,900Active - 1/13 13
80.51 Acres$800,000Active - 1/9 9
0.66 Acres$39,900Active - 1/20 20
3.95 Acres$154,900Active - 1/10 10
28.2 Acres$599,900Active - 1/7 7
30.21 Acres$525,900Active - 1/11 11
28.8 Acres$450,000Active - 1/37 37
28.96 Acres$599,000Active935 SHELBY LAKES RANCH WAY #28, Shelby, AL 35143
Listed by LAH Sotheby's International Re
Vacant Land
- 1/50 50
22.5 Acres$499,000Active935 SHELBY LAKES RANCH WAY #27, Shelby, AL 35143
Listed by LAH Sotheby's International Re
Vacant Land
- 1/19 19
6.2 Acres$78,000Active - 1/43 43
4,472 SqFt$6,075Active - 1/5 5
2.44 Acres$49,500Active - 1/9 9
2,874 SqFt$2,000Active - 1/8 8
39.27 Acres$289,900Active - 1/2 2
2.15 Acres$49,900Active
3.4 Acres$94,900Active
