Filters Reset
Save Search (1)
Save your search to get Alerts
321 Properties
321 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/49 49
3 Beds 3 Baths 2,235 SqFt$345,000Contingent - 1/23 23
4 Beds 3 Baths 3,120 SqFt$562,000Active - 3D
4 Beds 3 Baths 1,613 SqFt$309,900Pending - 3D
3 Beds 2 Baths 1,272 SqFt$289,900Active - 1/16 16
3 Beds 2 Baths 3,484 Sqft Lot$1,985Active - 1/33 33
4 Beds 3 Baths 1,562 SqFt$249,900Active - 1/5 5
5 Beds 4 Baths 3,040 SqFt$600,000Active - 1/38 38
3 Beds 2 Baths 1,876 SqFt$329,900Contingent - 1/29 29
3 Beds 1 Bath 1,008 SqFt$229,000Contingent - 1/39 39
4 Beds 3 Baths 1,613 SqFt$312,900Active - 3D
4 Beds 3 Baths 2,256 SqFt$354,900Price Dropped by $5K - 1/33 33
4 Beds 3 Baths 2,174 SqFt$339,900Pending - 1/23 23
4 Beds 3 Baths 1,821 SqFt$339,900Active - 3D
4 Beds 3 Baths 2,584 SqFt$334,900Active - 1/43 43
4 Beds 3 Baths 1,885 SqFt$329,900Active - 1/10 10
3 Beds 2 Baths 1,836 SqFt$585,500Active - 1/51 51
3 Beds 2 Baths 1,294 SqFt$269,000Contingent - 1/97 97
8 Beds 11 Baths 16,421 SqFt$3,950,000Active487 SPRING VALLEY DRIVE, Chelsea, AL 35043
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/99 99
5 Beds 4 Baths 6,050 SqFt$1,932,000Price Dropped by $58K - 3D
4 Beds 3 Baths 2,185 SqFt$329,900Price Dropped by $8K - 1/41 41
4 Beds 2 Baths 1,848 SqFt$307,000Pending209 PURE RIVER CIRCLE, Westover, AL 35186
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/31 31
4 Beds 5 Baths 3,429 SqFt$769,900Active - 1/54 54
4 Beds 3 Baths 4,362 SqFt$749,900Active - 1/51 51
4 Beds 4 Baths 2,980 SqFt$599,900Pending
