Filters Reset
Save Search (1)
Save your search to get Alerts
170 Properties
170 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/3 3
8.32 Acres$85,000Active - 1/6 6
30 Acres$275,000Price Dropped by $24K - 1/5 5
20.8 Acres$145,600Active
0.41 Acres$11,500Active- 1/3 3
10.28 Acres$90,000Active
0.48 Acres$9,500Active- 1/5 5
0.83 Acres$14,000Active - 1/2 2
0.9 Acres$32,500Active - 1/5 5
0.46 Acres$12,600Active - 1/8 8
71 Acres$895,000Active - 1/4 4
3.36 Acres$45,000Contingent - 1/36 36
16.05 Acres$149,000Active - 1/4 4
0.44 Acres$15,900Active - 1/6 6
0.11 Acres$10,500Active - 1/7 7
0.11 Acres$8,000Active - 1/17 17
0.45 Acres$9,900Active
16.19 Acres$152,000Active- 1/5 5
0.45 Acres$14,000Active - 1/4 4
0.5 Acres$14,000Active - 1/6 6
1.02 Acres$14,500Active - 1/8 8
0.45 Acres$14,500Active - 1/6 6
0.46 Acres$14,500Active - 1/6 6
0.75 Acres$12,500Active - 1/8 8
0.65 Acres$10,500Active
