Filters Reset
Save Search (1)
Save your search to get Alerts
164 Properties
164 Properties Available In 36207
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/3 3
11,502 SqFt$265,000Active - 1/23 23
1.64 Acres$79,900Pending - 1/4 4
1.5 Acres$30,000Contingent - 1/7 7
20.91 Acres$599,900Active - 1/5 5
0.33 Acres$350,000Active - 1/17 17
0.43 Acres$19,500Price Dropped by $4K - 1/13 13
26,722 SqFt$1,100,000Active - 1/10 10
3.28 Acres$21,900Price Dropped by $3K
624 SqFt$69,000Active- 1/6 6
576 SqFt$39,900Active - 1/9 9
1.97 Acres$94,900Active - 1/26 26
2.58 Acres$74,900Active - 1/3 3
0.54 Acres$15,000Pending - 1/41 41
2,500 SqFt$369,900Active - 1/36 36
0.25 Acres$20,000Active - 1/10 10
0.42 Acres$49,000Active - 1/7 7
2,250 SqFt$325,000Active
0.9 Acres Lot$75,000Active0 HILLYER ROBINSON PARKWAY, Anniston, AL 36207
Listed by Keller Williams Realty Group
Vacant Land, Commercial
- 1/13 13
0.11 Acres$36,500Active
295,963 SqFt$7,000,000Active
