Filters Reset
Save Search (1)
Save your search to get Alerts
136 Properties
136 Properties Available In 35214
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/5 5
6 Beds 3 Baths 3,546 SqFt$129,900Pending - 1/2 2
41 Acres$425,000Active - 1/18 18
4 Beds 3 Baths 1,782 SqFt$235,000Active - 1/3 3
3 Beds 2 Baths 1,008 SqFt$90,000New
3 Beds 1 Bath 1,230 SqFt$35,000New- 1/4 4
4 Beds 3 Baths 1,812 SqFt$249,900New - 1/21 21
3 Beds 2 Baths 2,138 SqFt$120,000Coming Soon - 1/8 8
3 Beds 2 Baths 2,088 SqFt$165,000Active905 CHICHESTER DRIVE, Birmingham, AL 35214
Listed by Stonebridge Realty and Development
Single Family Home
- 1/20 20
4 Beds 2 Baths 1,440 SqFt$130,000Active - 1/35 35
3 Beds 2 Baths 1,290 SqFt$160,000Active - 1/20 20
3 Beds 2 Baths 1,148 SqFt$69,900Active - 1/21 21
3 Beds 1 Bath 1,252 SqFt$1,250Active - 1/35 35
3 Beds 2 Baths 3,654 SqFt$220,000Contingent - 1/23 23
3 Beds 2 Baths 1,208 SqFt$146,000Active - 1/14 14
3 Beds 1 Bath 1,190 SqFt$124,900Active - 1/10 10
4 Beds 1 Bath 1,254 SqFt$100,000Active - 1/49 49
5 Beds 3 Baths 3,419 SqFt$284,900Active - 1/26 26
4 Beds 3 Baths 2,058 SqFt$259,900Contingent2509 BOW STRING DRIVE, Birmingham, AL 35214
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/15 15
2 Beds 1 Bath 672 SqFt$98,600Active - 1/19 19
3 Beds 2 Baths 1,285 SqFt$1,350Active - 1/23 23
3 Beds 2 Baths 1,160 SqFt$145,000Price Dropped by $20K - 1/32 32
3 Beds 1 Bath 1,080 SqFt$99,900Pending - 1/37 37
5 Beds 3 Baths 2,643 SqFt$300,000Contingent
4 Beds 3 Baths 1,753 SqFt$75,000Pending
