Filters Reset
  Save Search (1) 
   Save your search to get Alerts
158 Properties
 158 Properties Available In 35208
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
 Map
 List
- 1/31 31 3 Beds 2 Baths 1,148 SqFt$179,900Active 3 Beds 2 Baths 1,148 SqFt$179,900Active
- 1/11 11 2 Beds 1 Bath 1,148 SqFt$90,000Active 2 Beds 1 Bath 1,148 SqFt$90,000Active
- 1/28 28 3 Beds 1 Bath 1,068 SqFt$99,900Contingent 3 Beds 1 Bath 1,068 SqFt$99,900Contingent
- 1/10 10 3 Beds 2 Baths 3,014 SqFt$219,900Active 3 Beds 2 Baths 3,014 SqFt$219,900Active
- 1/37 37 4 Beds 3 Baths 2,800 SqFt$134,000Active 4 Beds 3 Baths 2,800 SqFt$134,000Active
- 1/14 14 3 Beds 2 Baths 1,435 SqFt$145,000Active 3 Beds 2 Baths 1,435 SqFt$145,000Active
- 1/12 12 2 Beds 1 Bath 1,048 SqFt$59,900Price Dropped by $5K 2 Beds 1 Bath 1,048 SqFt$59,900Price Dropped by $5K
- 1/47 47 4 Beds 2 Baths$349,900Active 4 Beds 2 Baths$349,900Active
- 1/21 21 3 Beds 2 Baths 2,663 SqFt$99,000Pending 3 Beds 2 Baths 2,663 SqFt$99,000Pending
- 1/21 21 3 Beds 2 Baths 1,590 SqFt$149,900Price Dropped by $4K 3 Beds 2 Baths 1,590 SqFt$149,900Price Dropped by $4K
- 1/3 3 2 Beds 1 Bath 1,272 SqFt$28,000Pending 2 Beds 1 Bath 1,272 SqFt$28,000Pending2423 31ST STREET ENSLEY, Birmingham, AL 35208Listed by Keller Williams Realty Vestavia Single Family Home 
 2 Beds 3 Baths 2,938 SqFt$130,000Active 2 Beds 3 Baths 2,938 SqFt$130,000Active
- 1/18 18 3 Beds 2 Baths 2,268 SqFt$90,000Pending 3 Beds 2 Baths 2,268 SqFt$90,000Pending
- 1/19 19 3 Beds 2 Baths 1,274 SqFt$145,900Active 3 Beds 2 Baths 1,274 SqFt$145,900Active
- 1/2 2 3 Beds 1 Bath 1,426 SqFt$75,000Active 3 Beds 1 Bath 1,426 SqFt$75,000Active
- 1/47 47 4 Beds 2 Baths 3,052 SqFt$349,900Active 4 Beds 2 Baths 3,052 SqFt$349,900Active2720 20TH PLACE ENSLEY, Birmingham, AL 35208Listed by First Class Realty Services, L Single Family Home 
- 1/14 14 3 Beds 1 Bath 864 SqFt$55,000Pending 3 Beds 1 Bath 864 SqFt$55,000Pending
- 1/40 40 3 Beds 3 Baths 3,335 SqFt$299,900Active 3 Beds 3 Baths 3,335 SqFt$299,900Active
- 1/33 33 4 Beds 3 Baths 1,911 SqFt$167,000Contingent 4 Beds 3 Baths 1,911 SqFt$167,000Contingent
- 1/4 4 3 Beds 1 Bath 1,500 SqFt$141,900Active 3 Beds 1 Bath 1,500 SqFt$141,900Active
 3 Beds 2 Baths 1,766 SqFt$59,900Pending 3 Beds 2 Baths 1,766 SqFt$59,900Pending
- 1/17 17 3 Beds 1 Bath 1,420 SqFt$60,000Pending 3 Beds 1 Bath 1,420 SqFt$60,000Pending
- 1/4 4 0.19 Acres$7,000New 0.19 Acres$7,000New
- 1/12 12 4,100 SqFt$880,000Active 4,100 SqFt$880,000Active
