Filters Reset
Save Search (1)
Save your search to get Alerts
60 Properties
60 Properties Available In 35203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/13 13
1 Bed 1 Bath 608 SqFt$299,000Active - 1/65 65
3 Beds 7 Baths 8,800 SqFt$3,400,000Active - 1/42 42
2 Beds 1 Bath 1,676 SqFt$389,900Active - 1/20 20
2 Beds 1 Bath 1,074 SqFt$1,800Active - 1/39 39
2 Beds 1 Bath 1,139 SqFt$365,000Active - 1/25 25
1 Bed 1 Bath 984 SqFt$165,000Price Dropped by $10K - 1/56 56
2 Beds 2 Baths 2,092 SqFt$649,000Price Dropped by $50K - 1/36 36
1 Bed 1 Bath 2,362 SqFt$450,000Active - 1/31 31
2 Beds 1 Bath 1,395 SqFt$399,000Active - 1/23 23
2 Beds 1 Bath 1,125 SqFt$244,000Active - 1/34 34
2 Beds 1 Bath 1,074 SqFt$240,000Active - 1/55 55
1 Bed 1 Bath 650 SqFt$369,900Active - 1/42 42
2 Beds 1 Bath 1,285 SqFt$310,000Active - 1/23 23
1 Bed 1 Bath 477 SqFt$290,900Price Dropped by $3K - 1/44 44
1 Bed 1 Bath 609 SqFt$289,000Active - 1/63 63
2 Beds 2 Baths 2,618 SqFt$1,100,000Price Dropped by $50K1801 2ND AVENUE N #415, Birmingham, AL 35203
Listed by LAH Sotheby's International Realty Mountain Brook
Condo
- 1/18 18
1 Bed 1 Bath 810 SqFt$284,900Price Dropped by $15K - 1/14 14
1 Bed 1 Bath 276 SqFt$148,900Active - 1/14 14
1 Bed 1 Bath 1,039 SqFt$304,900Active - 1/47 47
2 Beds 2 Baths 1,392 SqFt$419,900Active - 1/19 19
1 Bed 1 Bath 770 SqFt$222,500Contingent - 1/27 27
1 Bed 1 Bath 1,004 SqFt$295,999Active - 1/31 31
1 Bed 1 Bath 1,132 SqFt$319,900Active - 1/40 40
1 Bed 1 Bath 1,046 SqFt$337,750Contingent
