Filters Reset
Save Search (1)
Save your search to get Alerts
344 Properties
344 Properties Available In 35173
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/65 65
4 Beds 5 Baths 4,841 SqFt$814,900Active - 1/54 54
5 Beds 4 Baths 3,126 SqFt$554,900Price Dropped by $15K - 1/39 39
4 Beds 3 Baths 2,349 SqFt$409,900Active - 1/56 56
3 Beds 2 Baths 1,522 SqFt$409,900Active - 1/3 3
3 Beds 3 Baths 2,323 SqFt$625,000Active - 1/44 44
5 Beds 4 Baths 2,900 SqFt$549,900Price Dropped by $5K - 1/38 38
4 Beds 3 Baths 2,680 SqFt$500,000Price Dropped by $25K - 1/22 22
3 Beds 2 Baths 1,890 SqFt$380,000Active - 1/21 21
3 Beds 2 Baths 1,568 SqFt$1,800Active945 N LEGACY COVE N, Springville, AL 35173
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/18 18
5 Beds 5 Baths 4,411 SqFt$749,000Active - 1/46 46
5 Beds 4 Baths 2,750 SqFt$420,000Active - 1/11 11
3 Beds 3 Baths 1,924 SqFt$366,845Active - 1/12 12
3 Beds 3 Baths 1,924 SqFt$365,490Active - 1/57 57
3 Beds 2 Baths 2,030 SqFt$565,000Price Dropped by $10K - 1/11 11
3 Beds 3 Baths 1,797 SqFt$409,584Active - 1/11 11
3 Beds 3 Baths 1,924 SqFt$385,718Active - 1/22 22
3 Beds 2 Baths 1,588 SqFt$329,900Active - 1/61 61
4 Beds 3 Baths 2,539 SqFt$459,900Active - 1/75 75
5 Beds 4 Baths 3,357 SqFt$639,900Active - 1/28 28
4 Beds 3 Baths 2,892 SqFt$408,000Active - 1/19 19
4 Beds 4 Baths 2,525 SqFt$559,000Active - 1/65 65
4 Beds 3 Baths 2,714 SqFt$515,000Contingent - 1/60 60
3 Beds 4 Baths 2,892 SqFt$310,000Active - 1/13 13
4 Beds 4 Baths 2,416 SqFt$447,295Price Dropped by $10K
