Filters Reset
Save Search (1)
Save your search to get Alerts
140 Properties
140 Properties Available In 35020
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/26 26
3 Beds 2 Baths 1,256 SqFt$149,000Active - 1/14 14
2 Beds 1 Bath 714 SqFt$17,000Price Dropped by $2K - 1/8 8
3 Beds 2 Baths 1,116 SqFt$118,900Active - 1/17 17
3 Beds 1 Bath 1,557 SqFt$110,000Active - 1/16 16
3 Beds 2 Baths 1,150 SqFt$215,000Active - 1/16 16
4 Beds 2 Baths 1,847 SqFt$239,900Price Dropped by $3K - 1/23 23
3 Beds 2 Baths 2,874 SqFt$93,650Price Dropped by $5K - 1/18 18
3 Beds 2 Baths 1,344 SqFt$114,900Active - 1/15 15
2 Beds 1 Bath 1,410 SqFt$65,000Price Dropped by $9K - 1/37 37
4 Beds 2 Baths 1,984 SqFt$99,900Active - 1/49 49
3 Beds 3 Baths 2,080 SqFt$140,000Contingent - 1/22 22
4 Beds 2 Baths 2,184 SqFt$120,000Active - 1/52 52
6 Beds 6 Baths 5,474 SqFt$250,000Price Dropped by $25K2016 CLARENDON AVENUE, Bessemer, AL 35020
Listed by LAH Sotheby's International Realty Crestline
Single Family Home
- 1/30 30
3 Beds 2 Baths 2,008 SqFt$183,000Active
2 Beds 1 Bath 812 SqFt$60,000Active- 1/40 40
2 Beds 1 Bath 732 SqFt$550,000Active - 1/44 44
3 Beds 1 Bath 1,100 SqFt$550,000Active - 1/40 40
3 Beds 1 Bath 1,048 SqFt$550,000Active - 1/40 40
2 Beds 1 Bath 828 SqFt$550,000Active - 1/40 40
2 Beds 1 Bath 816 SqFt$550,000Active - 1/40 40
2 Beds 1 Bath 780 SqFt$550,000Active - 1/5 5
2 Beds 1 Bath 784 SqFt$19,950Pending
3 Beds 1 Bath 1,344 SqFt$29,900Pending- 1/30 30
4 Beds 2 Baths 1,624 SqFt$170,000Active
