Filters Reset
  Save Snapshot
 61 Properties
 61 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
The average price in the selected areas has remained stable. Learn more
 - 1/48 48 4 Beds 2 Baths 2,328 SqFt 4 Beds 2 Baths 2,328 SqFt$400,000 
- 1/30 30 4 Beds 3 Baths 2,184 SqFt 4 Beds 3 Baths 2,184 SqFt$299,900 
- 1/35 35 5 Beds 4 Baths 3,514 SqFt 5 Beds 4 Baths 3,514 SqFt$420,000 4059 PARK CROSSINGS DRIVE, Chelsea, AL 35043Listed by LAH Sotheby's International Re Single Family Home 
- 1/8 8 3 Beds 3 Baths 1,636 SqFt 3 Beds 3 Baths 1,636 SqFt$322,600 
- 1/42 42 3 Beds 3 Baths 2,318 SqFt 3 Beds 3 Baths 2,318 SqFt$306,000 
- 1/22 22 4 Beds 3 Baths 2,185 SqFt 4 Beds 3 Baths 2,185 SqFt$316,800 
- 1/45 45 3 Beds 3 Baths 2,136 SqFt 3 Beds 3 Baths 2,136 SqFt$285,000 600 FOREST LAKES DRIVE, Sterrett, AL 35147Listed by RealtySouth-Inverness Office Single Family Home 
- 1/41 41 5 Beds 3 Baths 2,382 SqFt 5 Beds 3 Baths 2,382 SqFt$330,950 
- 1/31 31 4 Beds 2 Baths 2,279 SqFt 4 Beds 2 Baths 2,279 SqFt$275,000 125 WEEPING CIRCLE, Wilsonville, AL 35186Listed by Keller Williams Realty Vestavi Single Family Home 
- 1/29 29 4 Beds 3 Baths 3,346 SqFt 4 Beds 3 Baths 3,346 SqFt$450,000 
- 1/8 8 3 Beds 2 Baths 1,662 SqFt 3 Beds 2 Baths 1,662 SqFt$245,000 
- 1/30 30 4 Beds 3 Baths 2,248 SqFt 4 Beds 3 Baths 2,248 SqFt$321,500 
- 1/29 29 4 Beds 4 Baths 2,781 SqFt 4 Beds 4 Baths 2,781 SqFt$398,900 
- 1/26 26 3 Beds 3 Baths 2,082 SqFt 3 Beds 3 Baths 2,082 SqFt$239,900 
- 1/23 23 4 Beds 3 Baths 2,345 SqFt 4 Beds 3 Baths 2,345 SqFt$255,000 
- 1/47 47 4 Beds 3 Baths 2,700 SqFt 4 Beds 3 Baths 2,700 SqFt$259,900 
- 1/45 45 4 Beds 2 Baths 1,864 SqFt 4 Beds 2 Baths 1,864 SqFt$237,000 
- 1/29 29 5 Beds 3 Baths 2,682 SqFt 5 Beds 3 Baths 2,682 SqFt$262,900 
- 1/32 32 4 Beds 3 Baths 3,090 SqFt 4 Beds 3 Baths 3,090 SqFt$410,000 
- 1/49 49 4 Beds 3 Baths 2,348 SqFt 4 Beds 3 Baths 2,348 SqFt$274,900 
- 1/50 50 4 Beds 3 Baths 2,622 SqFt 4 Beds 3 Baths 2,622 SqFt$274,900 
- 1/5 5 3 Beds 2 Baths 1,832 SqFt 3 Beds 2 Baths 1,832 SqFt$230,000 
- 1/47 47 3 Beds 4 Baths 2,313 SqFt 3 Beds 4 Baths 2,313 SqFt$325,000 
- 1/50 50 5 Beds 3 Baths 4,178 SqFt 5 Beds 3 Baths 4,178 SqFt$415,000 
