Filters Reset
  Save Snapshot
 19 Properties
 19 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/35 35 3 Beds 1 Bath 1,116 SqFt 3 Beds 1 Bath 1,116 SqFt$79,900 
- 1/39 39 3 Beds 1 Bath 1,124 SqFt 3 Beds 1 Bath 1,124 SqFt$139,900 
- 1/21 21 3 Beds 1 Bath 1,702 SqFt 3 Beds 1 Bath 1,702 SqFt$120,000 
- 1/37 37 3 Beds 3 Baths 4,078 SqFt 3 Beds 3 Baths 4,078 SqFt$180,000 
- 1/24 24 2 Beds 2 Baths 1,714 SqFt 2 Beds 2 Baths 1,714 SqFt$82,000 
- 3 Beds 2 Baths 2,657 SqFt$174,000 
- 2 Beds 1 Bath 1,090 SqFt$106,500 
- 4 Beds 2 Baths 1,823 SqFt$142,600 
- 2 Beds 1 Bath 942 SqFt$20,000 
- 4 Beds 2 Baths 2,230 SqFt$150,000 
- 4 Beds 2 Baths 1,360 SqFt$49,500 
- 4 Beds 2 Baths 1,812 SqFt$48,000 
- 1/24 24 3 Beds 1 Bath 1,080 SqFt 3 Beds 1 Bath 1,080 SqFt$17,900 
- 3 Beds 2 Baths 1,484 SqFt$88,500 
- 3 Beds 2 Baths 2,186 SqFt$140,900 
- 3 Beds 2 Baths 1,306 SqFt$49,000 
- 3 Beds 2 Baths 1,092 SqFt$32,750 
- 3 Beds 1 Bath 1,256 SqFt$50,000 
- 3 Beds 2 Baths 1,472 SqFt$37,000 
