Filters Reset
  Save Snapshot
 11 Properties
 11 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/37 37 3 Beds 2 Baths 1,232 SqFt 3 Beds 2 Baths 1,232 SqFt$221,000 
- 1/11 11 2 Beds 2 Baths 1,055 SqFt 2 Beds 2 Baths 1,055 SqFt$132,000 
- 1/23 23 3 Beds 2 Baths 1,152 SqFt 3 Beds 2 Baths 1,152 SqFt$195,000 
- 1/28 28 4,781 SqFt 4,781 SqFt$75,510 
- 1/48 48 3 Beds 3 Baths 2,596 SqFt 3 Beds 3 Baths 2,596 SqFt$270,000 
- 1/14 14 3 Beds 1 Bath 1,307 SqFt 3 Beds 1 Bath 1,307 SqFt$110,000 
- 1/32 32 4 Beds 3 Baths 1,977 SqFt 4 Beds 3 Baths 1,977 SqFt$179,900 
- 3 Beds 2 Baths 1,288 SqFt$147,500 
- 2.9 Acres$27,000 
- 5 Beds 4 Baths 4,576 SqFt$200,000 
- 3 Beds 2 Baths 1,352 SqFt$90,000 
