Filters Reset
  Save Snapshot
 66 Properties
 66 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/42 42 4 Beds 3 Baths 2,599 SqFt 4 Beds 3 Baths 2,599 SqFt$495,000 
- 1/48 48 4 Beds 2 Baths 2,328 SqFt 4 Beds 2 Baths 2,328 SqFt$400,000 
- 1/30 30 4 Beds 3 Baths 2,184 SqFt 4 Beds 3 Baths 2,184 SqFt$299,900 
- 1/35 35 5 Beds 4 Baths 3,514 SqFt 5 Beds 4 Baths 3,514 SqFt$420,000 4059 PARK CROSSINGS DRIVE, Chelsea, AL 35043Listed by LAH Sotheby's International Re Single Family Home 
- 1/28 28 4 Beds 2 Baths 1,497 SqFt 4 Beds 2 Baths 1,497 SqFt$299,900 
- 1/30 30 3 Beds 2 Baths 1,272 SqFt 3 Beds 2 Baths 1,272 SqFt$279,900 
- 1/8 8 3 Beds 3 Baths 1,636 SqFt 3 Beds 3 Baths 1,636 SqFt$322,600 
- 1/22 22 4 Beds 3 Baths 2,185 SqFt 4 Beds 3 Baths 2,185 SqFt$316,800 
- 1/43 43 4 Beds 4 Baths 2,765 SqFt 4 Beds 4 Baths 2,765 SqFt$279,900 
- 1/41 41 5 Beds 3 Baths 2,382 SqFt 5 Beds 3 Baths 2,382 SqFt$330,950 
- 1/19 19 3 Beds 2 Baths 1,763 SqFt 3 Beds 2 Baths 1,763 SqFt$305,000 
- 1/8 8 3 Beds 2 Baths 1,662 SqFt 3 Beds 2 Baths 1,662 SqFt$245,000 
- 1/20 20 4 Beds 3 Baths 2,385 SqFt 4 Beds 3 Baths 2,385 SqFt$325,000 
- 1/30 30 4 Beds 3 Baths 2,248 SqFt 4 Beds 3 Baths 2,248 SqFt$321,500 
- 1/29 29 4 Beds 4 Baths 2,781 SqFt 4 Beds 4 Baths 2,781 SqFt$398,900 
- 1/19 19 3 Beds 3 Baths 2,505 SqFt 3 Beds 3 Baths 2,505 SqFt$309,000 
- 1/50 50 3 Beds 4 Baths 3,711 SqFt 3 Beds 4 Baths 3,711 SqFt$355,000 
- 1/47 47 4 Beds 3 Baths 2,700 SqFt 4 Beds 3 Baths 2,700 SqFt$259,900 
- 1/45 45 4 Beds 2 Baths 1,864 SqFt 4 Beds 2 Baths 1,864 SqFt$237,000 
- 1/29 29 5 Beds 3 Baths 2,682 SqFt 5 Beds 3 Baths 2,682 SqFt$262,900 
- 1/50 50 3 Beds 3 Baths 2,618 SqFt 3 Beds 3 Baths 2,618 SqFt$325,000 
- 1/31 31 3 Beds 3 Baths 1,994 SqFt 3 Beds 3 Baths 1,994 SqFt$235,000 
- 1/49 49 4 Beds 3 Baths 2,348 SqFt 4 Beds 3 Baths 2,348 SqFt$274,900 
- 1/40 40 3 Beds 3 Baths 2,419 SqFt 3 Beds 3 Baths 2,419 SqFt$323,000 
