Filters Reset
  Save Snapshot
 19 Properties
 19 Sold Properties
- Default
- Most Recent
- Price-Highest
- Price-Lowest
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
 Map
 List
- 1/13 13 4 Beds 3 Baths 3,019 SqFt 4 Beds 3 Baths 3,019 SqFt$448,903 
- 1/37 37 3 Beds 2 Baths 1,691 SqFt 3 Beds 2 Baths 1,691 SqFt$270,000 
 3 Beds 2 Baths 1,421 SqFt 3 Beds 2 Baths 1,421 SqFt- $230,000 
- 1/26 26 3 Beds 2 Baths 1,730 SqFt 3 Beds 2 Baths 1,730 SqFt$243,800 
- 1/31 31 3 Beds 3 Baths 2,200 SqFt 3 Beds 3 Baths 2,200 SqFt$279,000 
 3 Beds 2 Baths 1,762 SqFt 3 Beds 2 Baths 1,762 SqFt- $215,251 
 3 Beds 2 Baths 1,873 SqFt 3 Beds 2 Baths 1,873 SqFt- $152,900 
- 4 Beds 2 Baths 1,898 SqFt$203,000 
- 3 Beds 3 Baths 1,946 SqFt$207,000 
- 3 Beds 2 Baths 1,152 SqFt$145,000 
- 3 Beds 2 Baths 1,318 SqFt$167,000 
- 3 Beds 2 Baths 1,592 SqFt$182,000 
- 3 Beds 3 Baths 1,917 SqFt$145,000 
- 3 Beds 2 Baths 1,472 SqFt$170,000 
- 3 Beds 2 Baths 1,723 SqFt$195,000 
- 2 Beds 2 Baths 1,039 SqFt$119,200 
- 3 Beds 2 Baths 1,722 SqFt$164,000 
- 3 Beds 2 Baths 1,723 SqFt$150,000 
- 3 Beds 3 Baths 2,305 SqFt$180,000 
