Filters Reset
Save Search (1)
Save your search to get Alerts
22 Properties
22 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/59 59
5 Beds 5 Baths 4,841 SqFt$835,000Active - 1/53 53
4 Beds 4 Baths 3,312 SqFt$514,900Contingent - 1/54 54
4 Beds 4 Baths 2,854 SqFt$599,000New - 1/51 51
3 Beds 3 Baths 2,210 SqFt$375,000Contingent - 1/39 39
4 Beds 4 Baths 3,163 SqFt$550,000Contingent - 1/22 22
4 Beds 4 Baths 2,774 SqFt$412,900Price Dropped by $10K - 1/60 60
4 Beds 4 Baths 2,477 SqFt$509,000Pending - 1/21 21
4 Beds 3 Baths 1.2 Acres Lot$3,090Active - 1/51 51
4 Beds 3 Baths 2,451 SqFt$439,000Active4950 PARADISE LAKE CIRCLE, Hoover, AL 35244
Listed by Keller Williams Metro South
Single Family Home
- 1/57 57
4 Beds 5 Baths 5,062 SqFt$895,000Active - 1/61 61
4 Beds 4 Baths 3,283 SqFt$515,000Active - 1/19 19
3 Beds 3 Baths 2,340 SqFt$419,000Price Dropped by $5K4530 HIGHLAND CREST CIRCLE, Hoover, AL 35226
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/25 25
4 Beds 5 Baths 4,503 SqFt$539,500Contingent - 1/33 33
4 Beds 2 Baths 3,550 SqFt$319,500Active - 1/48 48
3 Beds 2 Baths 2,298 SqFt$618,900Price Dropped by $11K - 1/40 40
3 Beds 2 Baths 1,866 SqFt$3,500Active - 1/51 51
3 Beds 2 Baths 2,266 SqFt$619,900Price Dropped by $5K - 1/38 38
3 Beds 3 Baths 2,817 SqFt$617,500Contingent - 1/74 74
3 Beds 2 Baths 2,139 SqFt$625,000Contingent - 1/79 79
5 Beds 5 Baths 4,466 SqFt$618,900Active - 1/57 57
4 Beds 5 Baths 6,556 SqFt$899,000Active - 1/37 37
4 Beds 5 Baths 3,730 SqFt$499,000Contingent
