Filters Reset
Save Search (1)
Save your search to get Alerts
124 Properties
124 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/47 47
4 Beds 3 Baths 2,395 SqFt$299,000New
3 Beds 2 Baths 1,508 SqFt$199,000Coming Soon- 1/3 3
2 Beds 1 Bath 936 SqFt$23,500New - 1/34 34
3 Beds 2 Baths 1,392 SqFt$180,000New - 1/17 17
4 Beds 1 Bath 1,495 SqFt$100,000New - 1/10 10
3 Beds 1 Bath 2,226 SqFt$85,000New - 1/37 37
3 Beds 2 Baths 1,344 SqFt$115,000New - 1/28 28
3 Beds 2 Baths 2,000 SqFt$172,999Active - 1/44 44
3 Beds 1 Bath 1,137 SqFt$130,000Active - 1/16 16
3 Beds 1 Bath 2,104 SqFt$80,000Pending
4 Beds 3 Baths 2,564 SqFt$480,000Active- 1/4 4
3 Beds 2 Baths 2,184 SqFt$119,900Active
3 Beds 1 Bath 1,264 SqFt$59,000Active1508 W 51ST STREET, Birmingham, AL 35208
Listed by Alabama Realty Brokers, LLC-CP
Single Family Home
- 1/21 21
3 Beds 2 Baths 1,670 SqFt$214,900Price Dropped by $5K - 1/5 5
3 Beds 1 Bath 928 SqFt$5,999Price Dropped by $3K - 1/34 34
4 Beds 2 Baths 1,836 SqFt$109,900Contingent - 1/25 25
3 Beds 2 Baths 1,452 SqFt$80,000Price Dropped by $2K - 1/5 5
2 Beds 1 Bath 988 SqFt$28,900Active - 1/25 25
3 Beds 2 Baths 1,800 SqFt$129,800Contingent724 EASTERN MANOR LANE, Birmingham, AL 35215
Listed by LAH Sotheby's International Realty Hoover
Townhouse
- 1/15 15
3 Beds 2 Baths 1,295 SqFt$120,000Active - 1/19 19
3 Beds 3 Baths 1,496 SqFt$205,000Active - 1/12 12
2 Beds 2 Baths 1,401 SqFt$110,000Active - 1/26 26
3 Beds 2 Baths 1,792 SqFt$195,000Active - 1/15 15
3 Beds 2 Baths 1,245 SqFt$149,900Active
