Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
41 Properties
41 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/27 274 Beds 3 Baths 1,926 SqFt$249,900Pending
- 1/15 154 Beds 2 Baths 1,956 SqFt$199,900New
- 1/62 624 Beds 3 Baths 2,706 SqFt$249,900New
- 1/46 464 Beds 2 Baths 2,144 SqFt$259,900New
1409 HIGHPOINT TERRACE, Birmingham, AL 35235
Listed by Keller Williams Trussville
Single Family Home
- 1/44 443 Beds 2 Baths 2,000 SqFt$259,900New
- 1/31 313 Beds 2 Baths 1,252 SqFt$204,900Coming Soon
- 1/35 354 Beds 3 Baths 1,728 SqFt$185,000Active
- 1/18 183 Beds 2 Baths 1,250 SqFt$1,025Active
- 1/33 335 Beds 3 Baths 3,595 SqFt$149,900Active
- 1/39 393 Beds 3 Baths 1,782 SqFt$230,000Active
- 1/10 104 Beds 2 Baths 1,209 SqFt$185,000Active
- 1/14 143 Beds 2 Baths 1,238 SqFt$179,900Active
- 1/37 373 Beds 3 Baths 2,390 SqFt$199,900Active
- 1/31 314 Beds 3 Baths 2,600 SqFt$260,000Active
- 1/22 223 Beds 2 Baths 2,113 SqFt$210,000Price Dropped by $3K
- 1/6 63 Beds 2 Baths$2,000Active
- 1/18 182 Beds 2 Baths 1,316 SqFt$130,000Active
- 1/32 323 Beds 2 Baths 1,540 SqFt$199,900Price Dropped by $19K
- 1/31 313 Beds 3 Baths 2,370 SqFt$185,000Pending
- 1/3 33 Beds 2 Baths 1,585 SqFt$108,000Active
- 1/39 393 Beds 2 Baths 1,724 SqFt$230,000Price Dropped by $5K
- 1/30 303 Beds 3 Baths 1,285 SqFt$135,000Contingent
- 1/28 283 Beds 2 Baths 1,288 SqFt$179,900Contingent
1709 DRIFTWOOD LANE, Birmingham, AL 35235
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/18 183 Beds 2 Baths 1,384 SqFt$99,900Contingent