Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
39 Properties
39 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/36 361 Bed 1 Bath 753 SqFt$199,500New
- 1/38 382 Beds 2 Baths 1,021 SqFt$2,000New
- 1/12 121 Bed 1 Bath$1,700Active
- 1/29 292 Beds 1 Bath 1,128 SqFt$410,000Active
- 1/27 271 Bed 1 Bath 895 SqFt$339,000Active
- 1/36 361 Bed 1 Bath 810 SqFt$235,000Active
- 1/30 305 Beds 3 Baths 2,843 SqFt$500,000Active
- 1/23 232 Beds 2 Baths 1,021 SqFt$1,799Active
- 1/30 303 Beds 3 Baths 1,934 SqFt$325,000Active
- 1/24 242 Beds 2 Baths$2,100Active
- 1/20 202 Beds 2 Baths 1,230 SqFt$275,000Active
- 1/25 251 Bed 1 Bath 799 SqFt$234,000Active
- 1/22 222 Beds 2 Baths 1,230 SqFt$2,000Active
- 1/38 381 Bed 1 Bath 657 SqFt$225,000Active
- 1/29 293 Beds 4 Baths 1,664 SqFt$614,900Active
- 3 Beds 1 Bath 1,178 SqFt$60,000Contingent
- 1/45 454 Beds 3 Baths 2,016 SqFt$525,000Price Dropped by $4K
- 1/29 291 Bed 1 Bath 1,026 SqFt$296,000Active
- 1/22 222 Beds 2 Baths 1,021 SqFt$279,000Price Dropped by $20K
- 1/37 372 Beds 2 Baths 978 SqFt$269,999Price Dropped by $5K
- 1/27 271 Bed 1 Bath$420,000Active
1631 CULLOM STREET S, Birmingham, AL 35205
Listed by Keller Williams Realty Hoover
Multi-Family, Condo
- 1/17 171 Bed 1 Bath 685 SqFt$249,900Contingent
- 1/12 121 Bed 1 Bath 801 SqFt$239,900Active
- 1/16 161 Bed 1 Bath 770 SqFt$225,000Active