Filters Reset
Save Search (1)
Save your search to get Alerts
28 Properties
28 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/6 6
5.2 Acres$35,000Active - 1/58 58
4 Beds 3 Baths 2,229 SqFt$459,900Active - 1/21 21
3 Beds 2 Baths 1,000 SqFt$204,000Active - 1/32 32
3 Beds 2 Baths 1,256 SqFt$214,900Active - 1/15 15
3 Beds 1 Bath 984 SqFt$140,000Active - 1/32 32
3 Beds 3 Baths 1,735 SqFt$258,000Price Dropped by $1K - 1/35 35
3 Beds 3 Baths 1,890 SqFt$399,000Active - 1/28 28
3 Beds 2 Baths 1,260 SqFt$209,900Active - 1/59 59
4 Beds 4 Baths 3,450 SqFt$410,000Active - 1/32 32
3 Beds 2 Baths 2,760 SqFt$269,900Active - 1/27 27
3 Beds 2 Baths 1,536 SqFt$144,999Price Dropped by $5K - 1/53 53
4 Beds 3 Baths 2,583 SqFt$414,000Active - 1/10 10
3 Beds 2 Baths 1,680 SqFt$99,900Active - 1/47 47
3 Beds 2 Baths 1,239 SqFt$199,000Price Dropped by $3K - 1/26 26
5 Beds 3 Baths 2,476 SqFt$259,900Active
3 Beds 2 Baths 1,056 SqFt$75,000Active- 1/30 30
3 Beds 2 Baths 1,649 SqFt$344,900Active - 1/32 32
3 Beds 2 Baths 2,400 SqFt$375,000Active - 1/40 40
3 Beds 3 Baths 1,169 SqFt$245,000Active840 RIDGEWOOD DRIVE, Remlap, AL 35133
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/35 35
3 Beds 3 Baths 2,149 SqFt$290,000Price Dropped by $20K - 1/62 62
3 Beds 3 Baths 1,800 SqFt$405,000Active - 1/50 50
5 Beds 5 Baths 4,749 SqFt$625,000Price Dropped by $25K - 1/84 84
2 Beds 3 Baths 2,174 SqFt$799,000Price Dropped by $26K - 1/3 3
0.5 Acres$20,000Active
- 1
- 2
