Filters Reset
Save Search (1)
Save your search to get Alerts
50 Properties
50 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/21 21
3 Beds 2 Baths 1,272 SqFt$274,400Pending
3 Beds 2 Baths 1,976 SqFt$100,000New- 1/40 40
3 Beds 2 Baths 1,527 SqFt$295,000New - 1/55 55
4 Beds 5 Baths 3,428 SqFt$429,900New - 1/71 71
3 Beds 3 Baths 2,528 SqFt$500,000New - 1/29 29
5 Beds 3 Baths 2,511 SqFt$367,400New - 3D
5 Beds 3 Baths 2,012 SqFt$342,400New - 1/26 26
3 Beds 2 Baths 1,272 SqFt$274,400New - 1/26 26
3 Beds 2 Baths 1,272 SqFt$274,400New - 1/67 67
4 Beds 3 Baths 2,048 SqFt$379,000Active - 1/53 53
3 Beds 2 Baths 2,082 SqFt$409,000Active - 1/47 47
4 Beds 3 Baths 2,937 SqFt$433,900Price Dropped by $6K - 3D
4 Beds 2 Baths 1,497 SqFt$299,400Price Dropped by $3K - 1/34 34
4 Beds 2 Baths 1,506 SqFt$215,000Contingent - 1/28 28
4 Beds 3 Baths 1,800 SqFt$290,000Contingent - 1/56 56
3 Beds 3 Baths 1,896 SqFt$350,000Active - 1/46 46
3 Beds 3 Baths 1,440 SqFt$205,000Price Dropped by $10K
2 Beds 1 Bath 1,188 SqFt$30,900Price Dropped by $4K- 1/68 68
2 Beds 2 Baths 2,005 SqFt$349,900Active - 1/48 48
3 Beds 2 Baths 1,473 SqFt$293,000Contingent - 1/27 27
3 Beds 2 Baths 1,632 SqFt$275,000Active - 1/62 62
4 Beds 3 Baths 2,945 SqFt$449,900Active - 1/38 38
2 Beds 1 Bath 978 SqFt$235,000Active5113 SUTHERLAND ROAD, Mount Olive, AL 35117
Listed by Keller Williams Metro North
Single Family Home
- 3D
5 Beds 3 Baths 2,511 SqFt$367,400Active
