Filters Reset
Save Search (1)
Save your search to get Alerts
37 Properties
37 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/46 463 Beds 2 Baths 1,788 SqFt$315,000New
- 1/21 215 Beds 4 Baths 3,224 SqFt$495,000New
- 1/34 343 Beds 2 Baths 1,979 SqFt$350,000New
- 1/40 404 Beds 2 Baths 2,025 SqFt$339,900Active
- 1/19 194 Beds 3 Baths 2,441 SqFt$349,900Active
- 1/12 123 Beds 3 Baths 2,090 SqFt$325,000Price Dropped by $5K
- 1/32 323 Beds 2 Baths 1,306 SqFt$245,000Active
2508 BONNIE OAKS DRIVE SW, Huntsville, AL 35803
Listed by Beycome Brokerage Realty
Single Family Home
- 1/33 334 Beds 3 Baths 3,346 SqFt$349,900Active
- 1/17 175 Beds 3 Baths 2,124 SqFt$2,295Active
- 1/13 134 Beds 2 Baths 1,931 SqFt$1,885Active
- 1/17 174 Beds 2 Baths 1,906 SqFt$1,885Active
- 1/14 144 Beds 3 Baths 2,158 SqFt$1,868Active
- 1/9 94 Beds 2 Baths 2,258 SqFt$1,845Active
- 1/16 164 Beds 2 Baths$1,829Active
- 1/15 153 Beds 2 Baths 1,771 SqFt$1,825Active
- 1/16 164 Beds 3 Baths 2,160 SqFt$1,805Active
- 1/14 144 Beds 2 Baths 1,620 SqFt$1,760Active
- 1/22 222 Beds 1 Bath 1,331 SqFt$135,000Price Dropped by $14K
- 1/36 364 Beds 3 Baths 4,600 SqFt$329,000Price Dropped by $10K
- 1/23 233 Beds 2 Baths 1,656 SqFt$239,000Contingent
- 1/21 213 Beds 2 Baths 1,320 SqFt$239,900Active
- 1/31 313 Beds 4 Baths 3,166 SqFt$700,000Active
1603 GREENWYCHE ROAD SOUTHEAST, Huntsville, AL 35801
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/18 185 Beds 2 Baths 1,787 SqFt$215,000Active
- 1/46 464 Beds 4 Baths 3,339 SqFt$595,900Active
6609 CAMILLA DRIVE NORTHWEST, Madison, AL 35757
Listed by Keller Williams Realty Vestavia
Single Family Home