Filters Reset
Save Search (1)
Save your search to get Alerts
29 Properties
29 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/48 48
4 Beds 3 Baths 2,514 SqFt$339,900New - 1/5 5
4 Beds 2 Baths 2,440 SqFt$334,900Coming Soon - 1/40 40
3 Beds 2 Baths 1,522 SqFt$286,000New - 1/22 22
3 Beds 2 Baths 1,578 SqFt$275,000New1127 FREEDOM PARKWAY, Montevallo, AL 35115
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/36 36
3 Beds 2 Baths 1,409 SqFt$234,900Contingent - 1/37 37
3 Beds 2 Baths 2,291 SqFt$319,900Price Dropped by $10K - 1/18 18
3 Beds 2 Baths 1,350 SqFt$226,300Active - 1/34 34
4 Beds 3 Baths 1,757 SqFt$300,000Active - 1/25 25
4 Beds 3 Baths 2,247 SqFt$354,900Active - 1/23 23
3 Beds 2 Baths 1,316 SqFt$294,900Price Dropped by $5K
2 Beds 2 Baths 1,308 SqFt$289,900Price Dropped by $5K- 1/27 27
2 Beds 2 Baths 1,044 SqFt$85,000Active - 1/47 47
3 Beds 2 Baths 2,110 SqFt$314,900Contingent - 1/23 23
3 Beds 2 Baths 1,316 SqFt$294,900Active
3 Beds 2 Baths 1,455 SqFt$275,000Active1306 SIERRA COURT, Gardendale, AL 35071
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/7 7
2 Beds 2 Baths 1,548 SqFt$29,999Active
3 Beds 2 Baths 1,505 SqFt$265,000Active1259 EASTERWOOD BOULEVARD, Gardendale, AL 35071
Listed by Keller Williams Realty Hoover
Single Family Home
- 1/25 25
4 Beds 3 Baths 2,247 SqFt$347,900Active - 1/17 17
3 Beds 2 Baths 1,316 SqFt$294,900Pending
2 Beds 2 Baths 1,308 SqFt$289,900Pending- 1/21 21
3 Beds 3 Baths 1,680 SqFt$322,900Active - 1/25 25
4 Beds 3 Baths 2,247 SqFt$354,900Active - 1/18 18
4 Beds 3 Baths 2,247 SqFt$354,900Active - 1/21 21
3 Beds 3 Baths 1,680 SqFt$322,900Active
- 1
- 2
