Filters Reset
Save Search (1)
Save your search to get Alerts
31 Properties
31 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/22 22
3 Beds 2 Baths 1,098 SqFt$133,357Active - 1/26 26
3 Beds 2 Baths 1,636 SqFt$1,100New - 1/23 23
4 Beds 3 Baths 2,895 SqFt$185,000Active - 1/23 23
4 Beds 3 Baths 3,130 SqFt$280,000Active - 1/36 36
3 Beds 2 Baths 1,863 SqFt$249,900Active - 1/18 18
3 Beds 3 Baths 2,725 SqFt$165,000Price Dropped by $10K - 1/18 18
3 Beds 2 Baths$1,195Active - 1/38 38
3 Beds 2 Baths 1,092 SqFt$119,900Active - 1/22 22
3 Beds 1 Bath 1,418 SqFt$155,000Active - 1/13 13
3 Beds 2 Baths 1,570 SqFt$109,900Active - 1/23 23
3 Beds 2 Baths 1,286 SqFt$129,000Price Dropped by $6K - 1/22 22
3 Beds 2 Baths 1,288 SqFt$1,295Active - 1/11 11
3 Beds 2 Baths 1,204 SqFt$137,500Active - 1/26 26
3 Beds 2 Baths 1,092 SqFt$149,900Active - 1/24 24
3 Beds 1 Bath 1,225 SqFt$116,000Price Dropped by $4K - 1/24 24
3 Beds 2 Baths 1,472 SqFt$1,450Active - 1/24 24
3 Beds 2 Baths 1,698 SqFt$175,000Active - 1/20 20
3 Beds 1 Bath 1,170 SqFt$1,135Active - 1/10 10
3 Beds 1 Bath 900 SqFt$121,000Active1213 BIRCHWOOD STREET, Birmingham, AL 35215
Listed by Keller Williams Metro North
Single Family Home
- 1/17 17
4 Beds 2 Baths$1,275Active - 1/47 47
3 Beds 1 Bath 1,371 SqFt$127,000Price Dropped by $2K - 1/36 36
3 Beds 2 Baths 2,212 SqFt$220,000Active
3 Beds 2 Baths 1,857 SqFt$115,000Active- 1/10 10
3 Beds 1 Bath$1,150Active
- 1
- 2
