Filters Reset
Save Search (1)
Save your search to get Alerts
12 Properties
12 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/40 40
1.7 Acres$69,000Active - 1/51 51
3 Beds 3 Baths 2,772 SqFt$399,900Active - 1/35 35
3 Beds 3 Baths 1,736 SqFt$299,000Active - 1/11 11
3 Beds 2 Baths 1,344 SqFt$120,000Active - 1/66 66
6 Beds 5 Baths 4,318 SqFt$649,000Active - 1/2 2
0.9 Acres$36,000New - 1/10 10
0.02 Acres$74,900Active - 1/8 8
2 Acres$75,000Active - 1/35 35
3 Acres$150,000Active - 1/21 21
1.2 Acres$120,000Active - 1/5 5
0.02 Acres$199,000Active - 1/23 23
1.32 Acres$139,900Active121 W LAKESHORE DRIVE #3A & 3B, Oneonta, AL 35121
Listed by Keller Williams Realty Hoover
Vacant Land
