Filters Reset
Save Search (1)
Save your search to get Alerts
8 Properties
8 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/33 33
4 Beds 3 Baths 2,057 SqFt$379,900Price Dropped by $10K - 1/38 38
4 Beds 3 Baths 2,071 SqFt$369,900Price Dropped by $10K - 1/44 44
4 Beds 3 Baths 2,071 SqFt$369,900Price Dropped by $8K - 1/44 44
4 Beds 4 Baths 2,624 SqFt$459,900Contingent - 1/28 28
4 Beds 3 Baths 2,057 SqFt$2,550Active - 1/50 50
3 Beds 3 Baths 1,824 SqFt$339,900Price Dropped by $10K - 1/48 48
3 Beds 3 Baths 1,824 SqFt$339,900Price Dropped by $10K - 1/41 41
4 Beds 3 Baths 2,071 SqFt$359,900Price Dropped by $10K
