Filters Reset
Save Search (1)
Save your search to get Alerts
61 Properties
61 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/42 423 Beds 1 Bath 1,248 SqFt$299,900Active
- 1/38 383 Beds 2 Baths 1,482 SqFt$460,900Coming Soon
- 1/14 143 Beds 3 Baths 2,529 SqFt$425,000Coming Soon
- 1/43 433 Beds 2 Baths 1,135 SqFt$289,900New
1200 CRESTHILL ROAD, Birmingham, AL 35213
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/71 713 Beds 3 Baths 2,175 SqFt$510,000Coming Soon
- 1/23 233 Beds 2 Baths 1,665 SqFt$375,000New
- 1/24 243 Beds 3 Baths 2,030 SqFt$387,000New
- 1/44 443 Beds 3 Baths 2,419 SqFt$385,000Contingent
- 1/50 504 Beds 3 Baths 1,908 SqFt$385,000New
- 1/52 522 Beds 2 Baths 1,192 SqFt$339,000New
- 1/34 343 Beds 2 Baths 1,589 SqFt$389,000New
5801 CRESTWOOD BOULEVARD, Birmingham, AL 35212
Listed by LAH Sotheby's International Realty Homewood
Single Family Home
- 1/19 193 Beds 1 Bath 1,108 SqFt$278,000Price Dropped by $5K
- 1/44 444 Beds 3 Baths 2,924 SqFt$599,900Contingent
- 1/40 403 Beds 2 Baths 1,270 SqFt$395,000Pending
5449 10TH COURT S, Birmingham, AL 35222
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/45 453 Beds 2 Baths 1,214 SqFt$299,000Active
- 1/35 353 Beds 2 Baths 1,512 SqFt$339,000Contingent
- 1/23 233 Beds 2 Baths 2,300 SqFt$399,900Price Dropped by $20K
- 1/20 203 Beds 1 Bath 1,200 SqFt$1,950Active
- 1/27 273 Beds 2 Baths 1,536 SqFt$364,900Contingent
- 1/28 283 Beds 1 Bath$2,200Active
- 1/39 393 Beds 2 Baths 1,862 SqFt$269,000Price Dropped by $5K
- 1/63 633 Beds 3 Baths 2,164 SqFt$435,000Active
- 1/19 193 Beds 2 Baths 1,524 SqFt$2,295Active
- 1/59 593 Beds 3 Baths 2,300 SqFt$449,900Active
1172 52ND STREET S, Birmingham, AL 35222
Listed by LAH Sotheby's International Realty Mountain Brook
Single Family Home