Filters Reset
Save Search (1)
Save your search to get Alerts
20 Properties
20 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/39 39
5 Beds 4 Baths 3,007 SqFt$825,000Active - 1/19 19
4 Beds 5 Baths 4,184 SqFt$1,241,000Active3088 OAKRIDGE WAY, Chelsea, AL 35043
Listed by Steel City at Keller Williams Realty
Single Family Home
- 1/78 78
5 Beds 4 Baths 3,312 SqFt$799,000Active - 1/65 65
4 Beds 4 Baths 3,353 SqFt$892,700Active - 1/18 18
2.32 Acres$195,000Active - 1/5 5
8.04 Acres$475,000Active - 1/6 6
1.94 Acres$295,000Active - 1/6 6
1.9 Acres$195,000Active - 1/6 6
2.3 Acres$205,000Active - 1/6 6
1.57 Acres$190,000Active - 1/6 6
2.78 Acres$175,000Active - 1/2 2
4.3 Acres$80,000Active - 1/2 2
2.53 Acres$80,000Active - 1/2 2
1.13 Acres$80,000Active - 1/2 2
1.01 Acres$74,500Active - 1/2 2
1.22 Acres$74,500Active - 1/2 2
1.19 Acres$74,500Active - 1/2 2
1.24 Acres$74,500Active - 1/2 2
1.11 Acres$65,000Active - 1/2 2
1.39 Acres$70,000Active
