Filters Reset
1 Filter
Price
- Any
- $ 50,000
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 800,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
- Any
- 1
- 1.5
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
57 Properties
57 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/51 514 Beds 4 Baths 3,147 SqFt$550,000Active
- 1/40 403 Beds 2 Baths 2,250 SqFt$325,000New
- 1/71 715 Beds 3 Baths 3,114 SqFt$575,000Active
- 1/45 454 Beds 3 Baths 2,761 SqFt$569,900Active
- 1/44 443 Beds 2 Baths 2,175 SqFt$419,000Active
- 1/37 373 Beds 2 Baths 1,717 SqFt$339,000New
- 1/53 533 Beds 3 Baths 2,271 SqFt$559,000Contingent
- 1/64 644 Beds 3 Baths 2,470 SqFt$465,000Contingent
- 1/45 454 Beds 2 Baths 1,712 SqFt$430,000Active
- 1/48 484 Beds 3 Baths 2,254 SqFt$650,000Pending
- 1/58 584 Beds 3 Baths 2,430 SqFt$554,900Pending
- 1/32 323 Beds 2 Baths 2,004 SqFt$349,900Contingent
- 1/38 383 Beds 2 Baths 1,786 SqFt$399,900Contingent
- 1/33 333 Beds 2 Baths 2,326 SqFt$385,000Contingent
- 1/38 383 Beds 3 Baths 1,904 SqFt$350,000Contingent
- 1/10 105 Beds 5 Baths 4,108 SqFt$1,100,000Active
- 1/60 603 Beds 2 Baths 1,746 SqFt$419,900Contingent
- 1/13 133 Beds 2 Baths 1,364 SqFt$1,950Active
- 1/32 323 Beds 1 Bath 1,128 SqFt$324,900Price Dropped by $10K
- 3D4 Beds 4 Baths 2,586 SqFt$499,900Price Dropped by $25K
- 1/58 584 Beds 4 Baths 4,225 SqFt$715,000Price Dropped by $10K
3846 CARISBROOKE DRIVE, Hoover, AL 35226
Listed by Keller Williams Realty Vestavia
Single Family Home
- 3 Beds 3 Baths 1,716 SqFt$365,000Contingent
- 1/54 543 Beds 2 Baths 1,765 SqFt$339,000Price Dropped by $15K
- 1/44 444 Beds 3 Baths 2,353 SqFt$395,000Active