Filters Reset
Save Search (1)
Save your search to get Alerts
423 Properties
423 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/24 24
3 Beds 2 Baths 1,664 SqFt$139,000Pending - 1/35 35
4 Beds 3 Baths 2,461 SqFt$309,900New - 1/27 27
3 Beds 2 Baths 1,432 SqFt$210,000New - 1/27 27
4 Beds 2 Baths 1,287 SqFt$144,900Coming Soon - 1/11 11
2 Beds 1 Bath 1,044 SqFt$175,000New - 1/38 38
3 Beds 2 Baths 1,923 SqFt$279,000New
4 Beds 2 Baths 1,680 SqFt$70,000New- 1/12 12
2 Beds 1 Bath 1,012 SqFt$59,000New - 1/46 46
3 Beds 3 Baths 2,632 SqFt$450,000Contingent - 1/11 11
3 Beds 1 Bath 1,120 SqFt$81,900New - 1/3 3
3 Beds 2 Baths 2,016 SqFt$449,900Coming Soon - 1/31 31
4 Beds 2 Baths 2,808 SqFt$399,900Contingent - 1/30 30
3 Beds 3 Baths 2,231 SqFt$287,195Pending - 1/24 24
3 Beds 3 Baths 1,988 SqFt$240,000New - 1/31 31
4 Beds 2 Baths 2,059 SqFt$350,000Active - 1/47 47
3 Beds 2 Baths 1,972 SqFt$320,000Active - 1/56 56
3 Beds 2 Baths 2,288 SqFt$199,900Active - 1/9 9
3 Beds 2 Baths 2,012 SqFt$185,000Active7508 15TH STREET ROAD, Bessemer, AL 35023
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/16 16
3 Beds 3 Baths 2,683 SqFt$360,000Contingent927 BENDING CREEK DRIVE, Bessemer, AL 35023
Listed by Keller Williams Metro South
Single Family Home
- 1/11 11
3 Beds 1 Bath 1,225 SqFt$110,000Active2008 SHORT 14TH STREET N, Bessemer, AL 35020
Listed by RealtySouth-I459 Southwest
Single Family Home
- 1/5 5
3 Beds 1 Bath 1,044 SqFt$59,000Active - 1/32 32
3 Beds 2 Baths 1,394 SqFt$269,900Contingent - 1/46 46
4 Beds 2 Baths 1,761 SqFt$218,450Active - 1/34 34
3 Beds 1 Bath 1,332 SqFt$165,000Contingent1339 GOLDEN FOREST DRIVE, Bessemer, AL 35022
Listed by ERA King Real Estate - Birmingham
Single Family Home
