Filters Reset
Save Search (1)
Save your search to get Alerts
42 Properties
42 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
3 Beds 1 Bath 1,482 SqFt$160,000New- 1/18 18
4 Beds 2 Baths 1,848 SqFt$74,900New - 1/4 4
2 Beds 1 Bath 828 SqFt$65,000New - 1/27 27
3 Beds 2 Baths 1,540 SqFt$87,500Pending - 1/30 30
3 Beds 3 Baths 2,132 SqFt$219,900Active - 1/30 30
3 Beds 1 Bath 1,578 SqFt$39,900Price Dropped by $5K - 1/27 27
4 Beds 1 Bath 1,456 SqFt$159,900Active - 1/12 12
3 Beds 2 Baths 1,100 SqFt$114,900Active - 1/36 36
3 Beds 2 Baths 1,860 SqFt$200,000Active - 1/8 8
2 Beds 1 Bath 1,166 SqFt$95,000Active - 1/4 4
3 Beds 1 Bath 1,616 SqFt$64,900Active - 1/9 9
2 Beds 1 Bath 792 SqFt$30,000Pending - 1/7 7
3 Beds 3 Baths 1,568 SqFt$1,595Active - 1/11 11
3 Beds 1 Bath 916 SqFt$64,900Price Dropped by $5K - 1/6 6
3 Beds 3 Baths 1,936 SqFt$175,000Price Dropped by $10K - 1/28 28
3 Beds 2 Baths 2,938 SqFt$100,000Pending - 1/23 23
3 Beds 2 Baths 1,344 SqFt$169,900Active - 1/14 14
3 Beds 2 Baths 1,000 SqFt$1,350Pending5000 COURT I, Birmingham, AL 35208
Listed by EXIT Realty Southern Select - Oneonta
Single Family Home
- 1/14 14
3 Beds 1 Bath 1,002 SqFt$96,650Price Dropped by $5K - 1/4 4
3 Beds 2 Baths 1,654 SqFt$109,000Active - 1/15 15
2 Beds 1 Bath 1,100 SqFt$54,900Price Dropped by $5K - 1/18 18
2 Beds 2 Baths 1,920 SqFt$139,000Active - 1/32 32
3 Beds 2 Baths 1,191 SqFt$194,900Price Dropped by $5K - 1/13 13
3 Beds 1 Bath 1,480 SqFt$85,000Pending
