Filters Reset
Save Search (1)
Save your search to get Alerts
21 Properties
21 Properties Available In 35503
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/15 15
3 Beds 2 Baths 1,280 SqFt$90,000Active - 1/35 35
4 Beds 2 Baths 1,828 SqFt$249,000Contingent - 1/26 26
4 Beds 2 Baths 2,000 SqFt$479,900Price Dropped by $10K - 1/37 37
3 Beds 2 Baths 1,945 SqFt$285,000Price Dropped by $10K - 1/17 17
3 Beds 1 Bath 1,356 SqFt$139,000Price Dropped by $10K - 1/19 19
3 Beds 2 Baths 1,216 SqFt$128,900Active - 1/32 32
4 Beds 2 Baths 1,751 SqFt$360,200Active - 1/30 30
3 Beds 2 Baths 1,880 SqFt$386,000Active - 1/27 27
3 Beds 2 Baths 1,782 SqFt$366,400Active - 1/14 14
3 Beds 2 Baths$219,900Contingent - 1/55 55
4 Beds 4 Baths 5,530 SqFt$699,900Active - 1/26 26
4 Beds 2 Baths 2,016 SqFt$139,900Pending - 1/36 36
3 Beds 2 Baths 1,550 SqFt$219,900Active - 1/36 36
2 Beds 2 Baths 1,344 SqFt$425,000Active - 1/35 35
2 Beds 2 Baths 1,662 SqFt$425,000Contingent - 1/30 30
3 Beds 3 Baths 2,324 SqFt$254,900Pending - 1/33 33
4 Beds 3 Baths 2,620 SqFt$299,000Price Dropped by $6K1010 QUAIL HOLLOW ROAD, Jasper, AL 35503
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/4 4
2 Acres$35,000Pending - 1/21 21
23 Acres$300,000Price Dropped by $15K - 1/4 4
11 Acres$150,000Price Dropped by $5K - 1/3 3
0.98 Acres$117,900Active
