Filters Reset
Save Search (1)
Save your search to get Alerts
48 Properties
48 Properties Available In 35233
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/34 34
1 Bed 1 Bath 691 SqFt$255,000Coming Soon2201 5TH AVENUE S #208, Birmingham, AL 35233
Listed by LAH Sotheby's International Realty Homewood
Condo
- 1/10 10
1 Bed 1 Bath 630 SqFt$1,800New - 1/27 27
1 Bed 1 Bath 484 SqFt$179,900New - 1/43 43
1 Bed 1 Bath 1,194 SqFt$399,900Active2323 2ND AVENUE S #1A, Birmingham, AL 35233
Listed by LAH Sotheby's International Realty Homewood
Condo
- 1/24 24
1 Bed 1 Bath 770 SqFt$265,000Active - 1/42 42
2 Beds 2 Baths 954 SqFt$279,000Active - 1/24 24
1 Bed 1 Bath 555 SqFt$239,900Contingent - 1/43 43
1 Bed 1 Bath 784 SqFt$364,900Active - 1/35 35
2 Beds 2 Baths 954 SqFt$289,000Active - 1/30 30
2 Beds 2 Baths 978 SqFt$269,000Price Dropped by $20K - 1/23 23
1 Bed 1 Bath 560 SqFt$239,900Active - 1/44 44
2 Beds 3 Baths 2,019 SqFt$475,000Active - 1/35 35
1 Bed 1 Bath 786 SqFt$235,000Active - 1/34 34
1 Bed 1 Bath 657 SqFt$195,000Active - 1/52 52
1 Bed 1 Bath 900 SqFt$235,000Active - 1/11 11
1 Bed 1 Bath 937 SqFt$355,000Price Dropped by $10K - 1/4 4
3 Beds 1 Bath 864 SqFt$84,500Pending - 1/34 34
2 Beds 2 Baths 1,581 SqFt$515,000Active - 1/41 41
1 Bed 1 Bath 1,234 SqFt$399,900Active2323 2ND AVENUE S #1C, Birmingham, AL 35233
Listed by LAH Sotheby's International Realty Homewood
Condo
- 1/43 43
2 Beds 3 Baths 1,631 SqFt$640,000Price Dropped by $10K - 1/24 24
1 Bed 2 Baths 1,082 SqFt$405,000Price Dropped by $10K - 1/20 20
1 Bed 1 Bath 692 SqFt$265,000Price Dropped by $10K - 1/27 27
1 Bed 2 Baths 1,152 SqFt$440,000Price Dropped by $10K - 1/36 36
2 Beds 1 Bath 1,128 SqFt$363,000Price Dropped by $2K2226 1ST AVENUE S #202, Birmingham, AL 35233
Listed by LAH Sotheby's International Realty Homewood
Condo
- 1
- 2
