Filters Reset
Save Search (1)
Save your search to get Alerts
85 Properties
85 Properties Available In 35212
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/36 36
3 Beds 2 Baths 1,845 SqFt$435,000New - 1/34 34
3 Beds 3 Baths 1,784 SqFt$389,900New - 1/33 33
3 Beds 2 Baths 1,320 SqFt$319,900New - 1/28 28
3 Beds 1 Bath 1,002 SqFt$300,000New
2 Beds 1 Bath 672 SqFt$36,300New
3 Beds 1 Bath 1,139 SqFt$124,900New- 1/37 37
3 Beds 2 Baths 2,100 SqFt$389,900New - 1/33 33
4 Beds 3 Baths 1,765 SqFt$255,000Active - 1/17 17
3 Beds 2 Baths$2,000Active - 1/52 52
3 Beds 3 Baths 1,818 SqFt$425,000Pending - 1/21 21
3 Beds 2 Baths 1,354 SqFt$399,900Active - 1/37 37
3 Beds 2 Baths 1,318 SqFt$224,900Active - 1/10 10
3 Beds 2 Baths 1,478 SqFt$240,000Active - 1/12 12
3 Beds 1 Bath 1,260 SqFt$29,900Pending - 1/60 60
3 Beds 2 Baths 2,544 SqFt$479,000Active - 1/24 24
2 Beds 1 Bath 728 SqFt$53,500Contingent - 1/32 32
4 Beds 3 Baths 1,701 SqFt$224,900Active6809 CRYSTAL HILL WAY, Birmingham, AL 35212
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/38 38
3 Beds 2 Baths 1,482 SqFt$460,900Active - 1/9 9
3 Beds 1 Bath 880 SqFt$85,000Contingent - 1/71 71
3 Beds 3 Baths 2,175 SqFt$510,000Contingent - 1/13 13
4 Beds 3 Baths 1,970 SqFt$235,000Active - 1/4 4
3 Beds 1 Bath 1,018 SqFt$18,000Active - 1/42 42
3 Beds 1 Bath 1,248 SqFt$299,900Active - 1/2 2
2 Beds 1 Bath 916 SqFt$20,000Active
