Filters Reset
Save Search (1)
Save your search to get Alerts
148 Properties
148 Properties Available In 35206
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 17
4 Beds 2 Baths 1,300 SqFt$139,000Active - 1/43 43
4 Beds 3 Baths 1,977 SqFt$229,000Active - 1/47 47
4 Beds 3 Baths 1,672 SqFt$250,000Price Dropped by $8K8961 GLENDALE DRIVE, Birmingham, AL 35206
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1/21 21
3 Beds 1 Bath 1,272 SqFt$100,000New - 1/32 32
3 Beds 2 Baths 1,804 SqFt$199,900New
3 Beds 1 Bath 1,215 SqFt$112,000New
3 Beds 1 Bath 1,404 SqFt$55,000New- 1/36 36
3 Beds 2 Baths 1,724 SqFt$209,900New - 1/51 51
3 Beds 3 Baths 3,126 SqFt$379,000New - 1/35 35
3 Beds 2 Baths 1,795 SqFt$210,000Contingent - 1/31 31
4 Beds 2 Baths 1,352 SqFt$129,900New - 1/33 33
3 Beds 2 Baths 2,231 SqFt$329,900Contingent - 1/2 2
2 Beds 1 Bath 1,085 SqFt$60,000Active - 1/11 11
4 Beds 3 Baths 2,008 SqFt$260,000Active - 1/23 23
4 Beds 3 Baths 2,600 SqFt$230,250Active - 1/32 32
3 Beds 2 Baths 1,311 SqFt$224,900Contingent - 1/65 65
3 Beds 2 Baths 2,214 SqFt$309,900Active605 MOUNTAIN DRIVE, Birmingham, AL 35206
Listed by LAH Sotheby's International Realty Crestline
Single Family Home
- 1/31 31
4 Beds 3 Baths 2,044 SqFt$299,000Active - 1/23 23
4 Beds 1 Bath 1,324 SqFt$77,500Active - 1/33 33
3 Beds 2 Baths 1,448 SqFt$180,000Contingent - 1/11 11
3 Beds 2 Baths 1,810 SqFt$139,000Active - 1/19 19
3 Beds 1 Bath 1,344 SqFt$89,900Active - 1/7 7
3 Beds 1 Bath 916 SqFt$49,900Active - 1/8 8
3 Beds 1 Bath 1,183 SqFt$29,900Active
- 1
- 2
- 3
- 4
- 5
- ...
- 7
