Filters Reset
Save Search (1)
Save your search to get Alerts
59 Properties
59 Properties Available In 35203
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/31 312 Beds 2 Baths 1,136 SqFt$290,000Price Dropped by $10K
- 1/31 312 Beds 1 Bath 1,395 SqFt$410,000Coming Soon
- 1/34 342 Beds 1 Bath 1,074 SqFt$245,000Active
- 1/23 232 Beds 1 Bath 1,125 SqFt$244,900Active
- 1/23 231 Bed 1 Bath 954 SqFt$1,800Active
- 1/55 551 Bed 1 Bath 650 SqFt$369,900Active
- 1/65 651 Bed 1 Bath 789 SqFt$332,900Contingent
- 1/33 331 Bed 1 Bath 1,237 SqFt$1,950Active
- 1/21 212 Beds 1 Bath 1,042 SqFt$339,000Active
- 1/17 172 Beds 1 Bath 1,285 SqFt$320,000Active
- 1/23 231 Bed 1 Bath 477 SqFt$304,900Active
- 1/44 441 Bed 1 Bath 609 SqFt$309,000Active
- 1/16 161 Bed 1 Bath 893 SqFt$1,375Active
- 1/63 632 Beds 2 Baths 2,618 SqFt$1,195,000Active
1801 2ND AVENUE N #415, Birmingham, AL 35203
Listed by LAH Sotheby's International Realty Mountain Brook
Condo
- 1/17 171 Bed 1 Bath 735 SqFt$322,000Active
2212 MORRIS AVENUE #323, Birmingham, AL 35203
Listed by LAH Sotheby's International Realty Hoover
Condo
- 1/33 331 Bed 1 Bath 1,237 SqFt$349,000Active
- 1/13 131 Bed 1 Bath 820 SqFt$194,900Contingent
- 1/18 181 Bed 1 Bath 810 SqFt$314,900Active
- 1/44 442 Beds 1 Bath 1,071 SqFt$395,000Active
2416 1ST AVENUE #23, Birmingham, AL 35203
Listed by LAH Sotheby's International Realty Mountain Brook
Condo
- 1/37 372 Beds 2 Baths 1,392 SqFt$379,900Active
- 1/30 302 Beds 2 Baths$2,700Active
- 1/44 442 Beds 2 Baths 1,453 SqFt$1,900Active
- 1/33 331 Bed 1 Bath 731 SqFt$285,000Active
- 1/14 141 Bed 1 Bath 276 SqFt$159,900Price Dropped by $5K