Filters Reset
Save Search (1)
Save your search to get Alerts
75 Properties
75 Properties Available In 35151
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/28 28
3 Beds 2 Baths 1,476 SqFt$189,500New - 1/23 23
3 Beds 2 Baths 1,956 SqFt$189,900New - 1/50 50
3 Beds 3 Baths 1,940 SqFt$749,000Active - 1/94 94
3 Beds 2 Baths 1,470 SqFt$525,000Active - 1/62 62
6 Beds 6 Baths 5,518 SqFt$644,900Active - 1/26 26
3 Beds 3 Baths 3,500 SqFt$850,000Active - 1/65 65
3 Beds 3 Baths 2,709 SqFt$699,997Active - 1/24 24
4 Beds 4 Baths 2,765 SqFt$449,000Active - 1/9 9
3 Beds 3 Baths 2,697 SqFt$225,000Active - 1/24 24
3 Beds 2 Baths 1,366 SqFt$224,900Active - 1/69 69
3 Beds 3 Baths 2,200 SqFt$795,000Active1165 CEDAR CREEK DRIVE, Sylacauga, AL 35151
Listed by Steel City at Keller Williams Realty
Single Family Home
- 1/45 45
3 Beds 2 Baths 2,460 SqFt$549,700Price Dropped by $30K - 1/58 58
3 Beds 5 Baths 3,852 SqFt$1,050,000Contingent7 STILLWATERS TRAIL, Sylacauga, AL 35151
Listed by RealtySouth - The Jones Company
Single Family Home
- 1/25 25
3 Beds 2 Baths 1,460 SqFt$239,000Active - 1/53 53
3 Beds 3 Baths 2,151 SqFt$499,900Contingent - 1/15 15
3 Beds 2 Baths 1,120 SqFt$245,000Active - 1/32 32
3 Beds 2 Baths 1,680 SqFt$188,000Price Dropped by $10K - 1/55 55
4 Beds 4 Baths 3,170 SqFt$628,700Contingent - 1/42 42
3 Beds 2 Baths 1,816 SqFt$205,000Price Dropped by $10K - 1/55 55
6 Beds 4 Baths 5,413 SqFt$674,000Price Dropped by $20K - 1/34 34
3 Beds 4 Baths 3,982 SqFt$338,900Contingent - 1/21 21
3 Beds 3 Baths 2,250 SqFt$220,000Contingent - 1/38 38
3 Beds 2 Baths 2,000 SqFt$249,900Price Dropped by $15K383 CENTER POINT ROAD, Sylacauga, AL 35151
Listed by REALTYSOUTH AUBURN AND LAKE MARTIN
Single Family Home
- 1/75 75
3 Beds 3 Baths 1,880 SqFt$395,000Price Dropped by $5K30 CREEKSTONE DRIVE, Sylacauga, AL 35151
Listed by Keller Williams Realty Vestavia
Single Family Home
- 1
- 2
- 3
- 4
