Filters Reset
Save Search (1)
Save your search to get Alerts
263 Properties
263 Properties Available In 35120
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/17 173 Beds 2 Baths 1,329 SqFt$210,000New
- 3D4 Beds 3 Baths 1,613 SqFt$263,900New
- 3D3 Beds 2 Baths 1,376 SqFt$242,400New
- 3D3 Beds 2 Baths 1,376 SqFt$242,400New
- 1/36 363 Beds 2 Baths 1,960 SqFt$239,900New
- 1/25 253 Beds 2 Baths 1,469 SqFt$265,000New
- 1/21 213 Beds 2 Baths 1,374 SqFt$239,000New
- 1/52 523 Beds 3 Baths 2,462 SqFt$399,000New
- 1/27 273 Beds 2 Baths 1,250 SqFt$250,000New
- 1/6 63 Beds 2 Baths 1,680 SqFt$174,900Contingent
- 1/37 372 Baths$1,530New
- 1/17 174 Beds 2 Baths 0.47 Acres Lot$1,845New
- 1/16 163 Beds 2 Baths 5,662 Sqft Lot$1,625New
- 1/47 474 Beds 3 Baths 2,632 SqFt$369,900Active
- 1/27 273 Beds 2 Baths 1,272 SqFt$169,900Contingent
- 1/28 283 Beds 1 Bath 1,008 SqFt$130,000Contingent
- 1/7 73 Beds 2 Baths 1,262 SqFt$375,900Active
- 3D4 Beds 2 Baths 1,774 SqFt$274,900Active
- 3D4 Beds 2 Baths 1,774 SqFt$274,900Active
- 3D4 Beds 2 Baths 1,497 SqFt$259,900Active
- 1/3 34 Beds 3 Baths 2,155 SqFt$305,000Coming Soon
115 CHARLESTON TRAIL, Odenville, AL 35120
Listed by Keller Williams Realty Hoover
Single Family Home
- 3D4 Beds 2 Baths 1,497 SqFt$259,900Active
- 1/34 344 Beds 3 Baths 2,212 SqFt$345,900Active
- 1/43 433 Beds 2 Baths 1,437 SqFt$244,900Contingent
605 MAGNOLIA CREST COURT, Odenville, AL 35120
Listed by Keller Williams Realty Vestavia
Single Family Home